| Venue | Our score | 24h volume |
|---|---|---|
| Coinbase | 9.4 | $2.1B |
| Kraken | 9.1 | $1.2B |
| Binance | 8.7 | $8.4B |
| OKX | 8.3 | $3.6B |
| Bullish | 8.3 | $290M |
| Bitstamp | 8.2 | $410M |
| bitFlyer | 8.2 | $240M |
| Upbit | 8.1 | $1.8B |
| Gemini | 8.0 | $290M |
| Bitpanda | 8.0 | $310M |
| Bybit | 7.9 | $2.8B |
| Trade Republic | 7.9 | $180M |
| Bitfinex | 7.8 | $650M |
| Deribit | 7.8 | $3.2B |
| KuCoin | 7.7 | $1.4B |
| Crypto.com | 7.6 | $1.1B |
| Bitget | 7.6 | $1.9B |
| Bithumb | 7.6 | $960M |
| Gate.io | 7.5 | $980M |
| Coincheck | 7.5 | $260M |
| MEXC | 7.4 | $2.1B |
| BingX | 7.4 | $1.3B |
| HTX | 7.3 | $720M |
| WhiteBIT | 7.3 | $540M |
| CoinEx | 7.1 | $410M |
| Poloniex | 6.8 | $180M |
| BiFinance | 6.2 | $45M |
| FameEX | 6.0 | $38M |
| Coinbase Exchange | — | 38.1K BTC |
| Gate | — | 27.6K BTC |
| Bitstamp by Robinhood | — | 7.0K BTC |
| Crypto.com Exchange | — | 11.1K BTC |
| Toobit | — | 35.7K BTC |
| Bitvavo | — | 6.8K BTC |
| Bitunix | — | 5.7K BTC |
| OSL Exchange | — | 1.2K BTC |
| HashKey Exchange | — | 953.7 BTC |
| Binance US | — | 386.4 BTC |
| Bitso | — | 254.6 BTC |
| Ourbit | — | 23.2K BTC |
| Bitkub | — | 881.6 BTC |
| Bybit EU | — | 369.5 BTC |
| Luno | — | 210.7 BTC |
| Bitbank | — | 816.2 BTC |
| CoinW | — | 30.9K BTC |
| Coinstore | — | 4.5K BTC |
| LBank | — | 36.1K BTC |
| Bit2Me | — | 4.1K BTC |
| Niza.io | — | 11.6K BTC |
| HashKey Global | — | 3.4 BTC |
| WEEX | — | 38.9K BTC |
| Bitazza | — | 326.2 BTC |
| GroveX | — | 15.6K BTC |
| Byte Exchange | — | 1.6K BTC |
| Phemex | — | 12.0K BTC |
| P2B | — | 4.3K BTC |
| GMO Coin Japan | — | 513.7 BTC |
| BitKan | — | 2.2K BTC |
| VALR | — | 218.4 BTC |
| Bitrue | — | 9.2K BTC |
| Pionex | — | 69.5K BTC |
| Webot | — | 151.9 BTC |
| Coins.ph | — | 1.4K BTC |
| Zoomex | — | 5.8K BTC |
| CoinTR | — | 2.0K BTC |
| Websea | — | 19.7K BTC |
| LeveX | — | 355.6 BTC |
| Biconomy.com | — | 31.5K BTC |
| Bittime | — | 222.7 BTC |
| Hotcoin | — | 25.4K BTC |
| BYDFi | — | 3.5K BTC |
| DigiFinex | — | 25.9K BTC |
| XT.COM | — | 31.4K BTC |
| OKJ | — | 71.2 BTC |
| PointPay | — | 1.1K BTC |
| BitoPro | — | 343.8 BTC |
| Max Maicoin | — | 203.6 BTC |
| BtcTurk | Kripto | — | 2.1K BTC |
| BitTrade | — | 140.0 BTC |
| Digital X | — | 864.2 BTC |
| BloFin | — | 24.7K BTC |
| Deepcoin | — | 9.3K BTC |
| Koinpark | — | 289.1 BTC |
| BTSE | — | 1.1K BTC |
| Deribit Spot | — | 20.8K BTC |
| Backpack Exchange | — | 222.7 BTC |
| One Trading | — | 9.6 BTC |
| Hibt | — | 11.7K BTC |
| SAFEbit | — | 1.1 BTC |
| CEX.IO | — | 957.2 BTC |
| Gate US | — | 4.2 BTC |
| Independent Reserve | — | 68.8 BTC |
| Azbit | — | 27.4K BTC |
| BVOX | — | 8.9K BTC |
| Ondo Stocks | — | 192.4 BTC |
| Tothemoon | — | 1.8K BTC |
| TokoCrypto | — | 135.5 BTC |
| Coinone | — | 1.6K BTC |
| Bitlo | — | 21.0 BTC |
| KCEX | — | 33.5K BTC |
| OrangeX | — | 26.3K BTC |
| BitDelta | — | 14.5K BTC |
| Dex-Trade | — | 31.5 BTC |
| Tapbit | — | 48.2K BTC |
| CoinJar Exchange | — | 44.5 BTC |
| BitMart | — | 3.1K BTC |
| CoinDCX | — | 23.0 BTC |
| Icrypex | — | 388.9 BTC |
| Blockchain.com | — | 0.2 BTC |
| Hata | — | 5.5 BTC |
| Zaif | — | 6.4 BTC |
| SecondBTC | — | 756.4 BTC |
| Figure Markets | — | 2.1K BTC |
| BigONE | — | 14.0K BTC |
| Indodax | — | 270.0 BTC |
| WazirX | — | 7.2 BTC |
| Tokpie | — | 218.4 BTC |
| Orbix | — | 4.2 BTC |
| Catex | — | 1.2K BTC |
| BTCMarkets | — | 55.5 BTC |
| Mercado Bitcoin | — | 139.2 BTC |
| Coinzoom | — | 13.6 BTC |
| Paribu | — | 1.8K BTC |
| EarnBIT | — | 65.2 BTC |
| FMFW.io | — | 2.0K BTC |
| Bitexlive | — | 32.4 BTC |
| WOO X | — | 1.6 BTC |
| XBO.com | — | 343.5 BTC |
| Foxbit | — | 666.2 BTC |
| Young Platform | — | 4.5 BTC |
| bitcastle | — | 10.4K BTC |
| Changelly PRO | — | 1.7K BTC |
| Delta Exchange | — | 0.0 BTC |
| Aivora Exchange | — | 15.8K BTC |
| Emirex | — | 32.4 BTC |
| GoPax | — | 3.3 BTC |
| ALP.COM | — | 2.4K BTC |
| Kinesis Money | — | 17.7 BTC |
| INEX | — | 0.2 BTC |
| Bitexen | — | 7.2 BTC |
| Kanga Global | — | 108.2 BTC |
| Digitalexchange.id | — | 0.1 BTC |
| Cube | — | 0.0 BTC |
| LATOKEN | — | 986.4 BTC |
| Paymium | — | 3.1 BTC |
| ChainEX | — | 0.2 BTC |
| Giottus | — | 17.6 BTC |
| Bit2c | — | 4.2 BTC |
| Buda | — | 18.3 BTC |
| KoinBX | — | 302.6 BTC |
| Upbit Indonesia | — | 37.6 BTC |
| Nonkyc.io | — | 582.4 BTC |
| Bitbaby | — | 6.2K BTC |
| CoinUp.io | — | 117.7K BTC |
| EXMO | — | 0.3 BTC |
| BTCC | — | 145.0K BTC |
| Vindax | — | 360.2 BTC |
| Cryptal | — | 10.3 BTC |
| INX One | — | 0.4 BTC |
| BitBNS | — | 0.1 BTC |
| Mudrex | — | 29.2 BTC |
| ZebPay | — | 11.5 BTC |
| HitBTC | — | 2.0K BTC |
| NBX | — | 1.4 BTC |
| BTC Trade UA | — | 0.0 BTC |
| Bitbegin | — | 28.8 BTC |
| IMBX | — | 4.6K BTC |
| SafeTrade | — | 85.2 BTC |
28 venues carry our own review. The rest are tracked on independent trust rank and reported volume; an empty score means we have not looked at them, not that they failed.
How we score
MethodCustody
Who can move the coins
Segregation of customer assets, quorum requirements on withdrawals, and whether a regulator supervises the arrangement.
Weighting
Custody counts double
The overall score weights custody at two, liquidity and disclosure at one each. Losing your assets outranks paying a wider spread.