Total cap
$2.93T
Cap-weighted 24h
▼−2.69%
Assets tracked
1,921
BTC dominance
57.5%
Ranking
1,921 assets · page 1 of 20| # | Activity rank | Asset | Price | 24h | Market cap | 24h move | Signal | Supply | From ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 | BitcoinBTC | $83,906 | ▼−3.00% | $1.69T | Neutral | 20.09M95.7% of max | $126,080 ▼−33.45% | |
| 2 | #4 | EthereumETH | $2,658 | ▼−3.29% | $324.5B | Neutral | 122.07M | $4,946 ▼−46.26% | |
| 3 | #1 | TetherUSDT | $0.9998 | ▼−0.01% | $183.4B | Neutral | 183.47B | $1.32 ▼−24.44% | |
| 4 | #12 | BNBBNB | $763.76 | ▼−3.44% | $101.7B | Neutral | 133.16M66.6% of max | $1,370 ▼−44.25% | |
| 5 | #5 | XRPXRP | $1.50 | ▼−4.41% | $94.2B | Bullish | 62.88B62.9% of max | $3.65 ▼−58.93% | |
| 6 | #3 | USDCUSDC | $0.9998 | ▼−0.01% | $75.1B | Neutral | 75.14B | $1.04 ▼−4.19% | |
| 7 | #6 | SolanaSOL | $114.19 | ▼−3.03% | $67.1B | Bullish | 587.58M | $293.31 ▼−61.07% | |
| 8 | #26 | TRONTRX | $0.3386 | ▼−0.72% | $32.2B | Neutral | 94.96B | $0.4313 ▼−21.48% | |
| 9 | #8 | ZcashZEC | $1,537 | ▼−1.25% | $26.1B | Bullish | 16.95M80.7% of max | $3,192 ▼−51.83% | |
| 10 | #49 | Figure HelocFIGR_HELOC | $1.03 | ▲+0.16% | $23.6B | Neutral | 23.04B | $1.06 ▼−3.23% | |
| 11 | #14 | HyperliquidHYPE | $92.93 | ▼−3.00% | $20.7B | Bullish | 222.45M22.2% of max | $97.96 ▼−5.14% | |
| 12 | #10 | DogecoinDOGE | $0.0922 | ▼−7.57% | $14.4B | Neutral | 156.03B | $0.7316 ▼−87.40% | |
| 13 | #50 | MoneroXMR | $548.36 | ▼−4.23% | $10.3B | Neutral | 18.81M | $797.73 ▼−31.26% | |
| 14 | #54 | WhiteBIT CoinWBT | $84.25 | ▼−2.95% | $10.0B | Neutral | 118.85M29.7% of max | $87.91 ▼−4.17% | |
| 15 | #41 | USDSUSDS | $0.9997 | ▼−0.02% | $9.6B | Neutral | 9.59B | $1.06 ▼−5.45% | |
| 16 | #19 | ChainlinkLINK | $12.25 | ▼−6.02% | $9.2B | Neutral | 748.10M74.8% of max | $52.70 ▼−76.75% | |
| 17 | #17 | CardanoADA | $0.2381 | ▼−4.70% | $8.9B | Bullish | 37.53B83.4% of max | $3.09 ▼−92.29% | |
| 19 | #1,028 | LEO TokenLEO | $8.97 | ▼−0.00% | $8.3B | Neutral | 919.86M | $10.61 ▼−15.44% | |
| 20 | #25 | StellarXLM | $0.2031 | ▼−5.29% | $7.1B | Neutral | 34.93B | $0.8756 ▼−76.80% | |
| 21 | #11 | Bitcoin CashBCH | $349.72 | ▲+7.20% | $7.0B | Bullish | 20.09M95.7% of max | $3,786 ▼−90.76% | |
| 22 | #9 | UniswapUNI | $9.13 | ▼−1.11% | $5.7B | Bullish | 620.67M62.1% of max | $44.92 ▼−79.67% | |
| 23 | #7 | NEAR ProtocolNEAR | $4.27 | ▼−4.18% | $5.6B | Bullish | 1.31B | $20.44 ▼−79.10% | |
| 24 | #84 | Ethena USDeUSDE | $0.9996 | ▼−0.01% | $4.9B | Neutral | 4.90B | $1.03 ▼−3.33% | |
| 25 | #20 | LitecoinLTC | $60.09 | ▼−2.98% | $4.7B | Bullish | 77.64M92.4% of max | $410.26 ▼−85.35% | |
| 27 | #18 | AvalancheAVAX | $10.27 | ▼−7.61% | $4.5B | Bullish | 443.05M61.5% of max | $144.96 ▼−92.92% | |
| 28 | #13 | USD1USD1 | $0.9993 | ▼−0.01% | $4.4B | Neutral | 4.40B | $1.05 ▼−4.64% | |
| 29 | #166 | CantonCC | $0.1080 | ▼−4.21% | $4.3B | Bullish | 39.67B | $0.1942 ▼−44.35% | |
| 30 | #36 | HederaHBAR | $0.0902 | ▼−6.04% | $4.0B | Bullish | 43.83B87.7% of max | $0.5692 ▼−84.16% | |
| 31 | #85 | Gram (prev. Toncoin)GRAM | $1.41 | ▼−2.30% | $4.0B | Neutral | 2.81B | $8.25 ▼−82.98% | |
| 32 | #15 | SuiSUI | $0.9578 | ▼−4.72% | $3.9B | Bullish | 4.10B41.0% of max | $5.35 ▼−82.09% | |
| 33 | #48 | Shiba InuSHIB | $0.0000 | ▼−6.54% | $3.3B | Neutral | 589.24T | $0.0001 ▼−93.47% | |
| 34 | #30 | BittensorTAO | $292.15 | ▼−6.56% | $3.3B | Bullish | 11.34M54.0% of max | $757.60 ▼−61.44% | |
| 35 | #16 | Global DollarUSDG | $0.9998 | ▼−0.01% | $3.3B | Neutral | 3.26B | $1.65 ▼−39.57% | |
| 36 | #206 | CronosCRO | $0.0617 | ▼−7.77% | $3.1B | Neutral | 49.74B49.7% of max | $0.8915 ▼−93.08% | |
| 37 | #65 | PayPal USDPYUSD | $0.9998 | ▼−0.01% | $2.8B | Neutral | 2.82B | $1.02 ▼−2.05% | |
| 39 | #40 | Tether GoldXAUT | $4,286 | ▼−1.25% | $2.7B | Neutral | 622.8K | $5,505 ▼−22.14% | |
| 40 | #161 | BitwayBTW | $0.9773 | ▲+15.33% | $2.6B | Bullish | 2.71B27.1% of max | $0.9893 ▼−1.21% | |
| 41 | #113 | OKBOKB | $118.48 | ▼−3.15% | $2.5B | Neutral | 21.00M100.0% of max | $228.74 ▼−48.20% | |
| 42 | #1,849 | Circle USYCUSYC | $1.14 | ▲+0.01% | $2.4B | Neutral | 2.14B | $1.14 ▲+0.00% | |
| 43 | #29 | Ripple USDRLUSD | $0.9999 | ▼−0.01% | $2.4B | Neutral | 2.42B | $1.07 ▼−6.80% | |
| 44 | #1,849 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | ▲+0.00% | $2.3B | Neutral | 2.28B | $1.00 ▲+0.00% | |
| 45 | #516 | Ondo US Dollar YieldUSDY | $1.15 | ▼−0.25% | $2.3B | Neutral | 1.98B | $1.26 ▼−9.24% | |
| 46 | #28 | AaveAAVE | $139.68 | ▼−2.70% | $2.2B | Bullish | 15.43M96.4% of max | $661.69 ▼−78.89% | |
| 47 | #89 | MantleMNT | $0.6483 | ▼−1.21% | $2.1B | Bullish | 3.30B53.1% of max | $2.86 ▼−77.29% | |
| 48 | #23 | EthenaENA | $0.2063 | ▲+0.59% | $2.1B | Bullish | 10.10B67.3% of max | $1.52 ▼−86.40% | |
| 49 | #31 | OndoONDO | $0.4156 | ▼−3.70% | $2.0B | Bullish | 4.87B48.7% of max | $2.14 ▼−80.58% | |
| 50 | #43 | Pump.funPUMP | $0.0040 | ▼−11.22% | $1.9B | Bearish | 466.88B46.7% of max | $0.0088 ▼−54.38% | |
| 51 | #33 | PolkadotDOT | $1.10 | ▼−6.57% | $1.9B | Neutral | 1.70B81.1% of max | $54.98 ▼−98.00% | |
| 52 | #39 | PAX GoldPAXG | $4,283 | ▼−1.28% | $1.9B | Neutral | 434.9K | $5,619 ▼−23.79% | |
| 53 | #47 | AsterASTER | $0.6851 | ▼−5.20% | $1.9B | Bearish | 2.71B33.9% of max | $2.41 ▼−71.56% | |
| 55 | #112 | MorphoMORPHO | $2.58 | ▼−0.73% | $1.8B | Bullish | 699.36M69.9% of max | $4.17 ▼−38.12% | |
| 56 | #98 | World Liberty FinancialWLFI | $0.0556 | ▼−4.23% | $1.8B | Bearish | 31.78B31.8% of max | $0.3313 ▼−83.23% | |
| 57 | #103 | SkySKY | $0.0731 | ▲+6.63% | $1.7B | Bullish | 23.42B99.8% of max | $0.1005 ▼−27.28% | |
| 58 | #63 | Internet ComputerICP | $2.92 | ▼−1.48% | $1.6B | Bullish | 556.91M | $700.65 ▼−99.58% | |
| 59 | #238 | HTX DAOHTX | $0.0000 | ▼−0.34% | $1.5B | Neutral | 898.23T89.8% of max | $0.0000 ▼−54.42% | |
| 60 | #571 | USDDUSDD | $0.9990 | ▲+0.07% | $1.5B | Neutral | 1.51B | $1.24 ▼−19.57% | |
| 61 | #24 | WorldcoinWLD | $0.4135 | ▼−8.84% | $1.5B | Neutral | 3.65B36.5% of max | $11.74 ▼−96.48% | |
| 62 | #22 | ArbitrumARB | $0.2218 | ▲+3.13% | $1.5B | Bullish | 6.79B67.9% of max | $2.39 ▼−90.72% | |
| 63 | #79 | Venice TokenVVV | $29.99 | ▼−4.72% | $1.4B | Bullish | 48.13M | $34.53 ▼−13.14% | |
| 64 | #1,849 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.15 | ▼−0.45% | $1.4B | Neutral | 1.25B | $1.18 ▼−2.57% | |
| 65 | #38 | United StablesU | $0.9991 | ▼−0.05% | $1.4B | Neutral | 1.42B | $1.01 ▼−0.86% | |
| 66 | #88 | USDGOUSDGO | $1.00 | ▼−0.01% | $1.4B | Neutral | 1.42B | $1.00 ▼−0.22% | |
| 67 | #202 | Bitget TokenBGB | $2.03 | ▼−3.90% | $1.4B | Neutral | 699.99M35.0% of max | $8.45 ▼−76.03% | |
| 68 | #56 | Ethereum ClassicETC | $8.74 | ▼−4.53% | $1.4B | Bullish | 158.26M75.1% of max | $167.09 ▼−94.77% | |
| 71 | #281 | BFUSDBFUSD | $0.9997 | ▼−0.02% | $1.3B | Neutral | 1.32B | $1.01 ▼−0.72% | |
| 72 | #458 | GateGT | $10.53 | ▼−4.74% | $1.1B | Bullish | 106.64M74.8% of max | $25.38 ▼−58.52% | |
| 73 | #61 | POL (ex-MATIC)POL | $0.1015 | ▼−6.16% | $1.1B | Neutral | 10.72B | $1.29 ▼−92.12% | |
| 74 | #163 | KaspaKAS | $0.0385 | ▼−7.15% | $1.1B | Bullish | 27.72B96.6% of max | $0.2074 ▼−81.46% | |
| 75 | #105 | AkedoAKE | $0.0459 | ▼−12.63% | $1.0B | Bullish | 22.80B22.8% of max | $0.1467 ▼−68.68% | |
| 76 | #187 | QuantQNT | $71.45 | ▼−2.74% | $1.0B | Bullish | 14.54M99.5% of max | $427.42 ▼−83.28% | |
| 77 | #269 | Pi NetworkPI | $0.0884 | ▼−1.10% | $993.7M | Neutral | 11.24B11.2% of max | $2.99 ▼−97.04% | |
| 78 | #148 | KuCoinKCS | $7.13 | ▼−3.71% | $978.5M | Neutral | 137.16M | $28.83 ▼−75.26% | |
| 79 | #1,849 | Blockchain CapitalBCAP | $107.53 | ▲+0.00% | $977.7M | Neutral | 9.09M | $107.53 ▲+0.00% | |
| 80 | #93 | AlgorandALGO | $0.1056 | ▼−4.65% | $954.8M | Bullish | 9.04B90.4% of max | $3.56 ▼−97.03% | |
| 81 | #66 | JupiterJUP | $0.2822 | ▼−3.77% | $936.7M | Bullish | 3.32B33.2% of max | $2.00 ▼−85.89% | |
| 82 | #82 | Cosmos HubATOM | $1.73 | ▼−1.95% | $919.8M | Bullish | 532.15M | $43.84 ▼−96.06% | |
| 83 | #134 | JUSTJST | $0.1123 | ▼−2.03% | $919.2M | Bearish | 8.19B82.7% of max | $0.1933 ▼−41.92% | |
| 84 | #76 | RenderRENDER | $1.71 | ▼−6.97% | $888.7M | Bullish | 518.78M80.5% of max | $13.53 ▼−87.34% | |
| 85 | #385 | NEXONEXO | $0.8504 | ▼−3.95% | $850.4M | Neutral | 1.00B100.0% of max | $4.07 ▼−79.09% | |
| 86 | #58 | PancakeSwapCAKE | $2.55 | ▲+1.09% | $812.7M | Bullish | 319.00M79.7% of max | $43.96 ▼−94.21% | |
| 87 | #37 | FilecoinFIL | $0.9363 | ▼−7.26% | $777.9M | Neutral | 830.79M | $236.84 ▼−99.60% | |
| 88 | #143 | VeChainVET | $0.0089 | ▼−1.89% | $769.0M | Bullish | 85.99B99.2% of max | $0.2810 ▼−96.82% | |
| 89 | #35 | InjectiveINJ | $7.67 | ▼−0.05% | $767.4M | Bullish | 100.00M | $52.62 ▼−85.42% | |
| 90 | #1,849 | Spiko EU T-Bills Money Market FundEUTBL | $1.21 | ▼−0.44% | $766.1M | Neutral | 635.26M | $1.26 ▼−4.37% | |
| 91 | #32 | DashDASH | $58.93 | ▼−4.06% | $756.7M | Neutral | 12.84M67.9% of max | $1,494 ▼−96.05% | |
| 92 | #1,849 | Invesco Short Duration US Government Securities FundUSTB | $11.22 | ▲+0.01% | $734.0M | Neutral | 65.41M | $11.22 ▲+0.00% | |
| 93 | #309 | GHOGHO | $0.9991 | ▼−0.00% | $698.4M | Neutral | 699.00M | $1.03 ▼−2.98% | |
| 94 | #266 | StableSTABLE | $0.0255 | ▲+5.18% | $679.0M | Bullish | 26.58B26.6% of max | $0.0432 ▼−40.93% | |
| 95 | #1,849 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.05 | ▲+0.00% | $677.7M | Neutral | 645.13M | $1.05 ▲+0.00% | |
| 96 | #45 | AptosAPT | $0.7691 | ▼−0.81% | $669.6M | Bullish | 870.68M41.5% of max | $19.92 ▼−96.14% | |
| 97 | #75 | Aerodrome FinanceAERO | $0.6666 | ▼−2.14% | $661.7M | Bullish | 992.60M | $2.32 ▼−71.23% | |
| 98 | #86 | Ether.fiETHFI | $0.6531 | ▼−5.22% | $630.5M | Neutral | 965.35M96.5% of max | $8.53 ▼−92.34% | |
| 99 | #21 | Pudgy PenguinsPENGU | $0.0098 | ▲+6.07% | $613.5M | Bullish | 62.86B70.7% of max | $0.0684 ▼−85.74% | |
| 100 | #326 | FlareFLR | $0.0070 | ▼−0.37% | $607.1M | Bullish | 86.88B | $0.1501 ▼−95.34% | |
| 101 | #231 | XDC NetworkXDC | $0.0302 | ▼−3.57% | $602.2M | Neutral | 19.95B | $0.1928 ▼−84.34% | |
| 102 | #448 | BeldexBDX | $0.0758 | ▼−0.29% | $596.6M | Neutral | 7.87B | $0.4508 ▼−83.19% | |
| 103 | #126 | StacksSTX | $0.3173 | ▼−6.98% | $592.9M | Bullish | 1.87B | $3.86 ▼−91.79% | |
| 104 | #27 | Official TrumpTRUMP | $1.97 | ▼−9.72% | $555.1M | Bearish | 281.87M28.2% of max | $73.43 ▼−97.32% | |
| 105 | #59 | RaydiumRAY | $2.04 | ▲+15.22% | $550.4M | Bullish | 269.74M48.6% of max | $16.83 ▼−87.88% | |
| 106 | #677 | Usual USDUSD0 | $0.9991 | ▲+0.00% | $546.1M | Neutral | 546.64M | $1.33 ▼−24.64% |
Activity rank compares reported 24-hour volume across all tracked assets and updates with market data. Equal volumes share a rank. Exchange pairs use USDT volume as an approximate dollar equivalent; exchange coverage and quote times vary. Select Activity rank to sort by volume.
Signal is our own momentum score: 50 is flat, with the 24-hour move weighted twice the seven-day. Gainer, loser and seven-day listings exclude assets under $50,000 of daily volume, because a move nobody traded is not a move.