Total cap
$2.93T
Cap-weighted 24h
▼−2.69%
Assets tracked
1,921
BTC dominance
57.5%
Ranking
1,921 assets · page 2 of 20| # | Activity rank | Asset | Price | 24h | Market cap | 24h move | Signal | Supply | From ATH |
|---|---|---|---|---|---|---|---|---|---|
| 107 | #34 | LayerZeroZRO | $1.47 | ▲+7.09% | $520.2M | Bullish | 353.31M35.3% of max | $7.47 ▼−80.30% | |
| 108 | #77 | Curve DAOCRV | $0.3283 | ▼−7.23% | $512.9M | Bearish | 1.56B51.6% of max | $15.37 ▼−97.86% | |
| 109 | #371 | YLDSYLDS | $0.9998 | ▼−0.01% | $501.7M | Neutral | 501.79M | $1.00 ▼−0.16% | |
| 110 | #209 | TrueUSDTUSD | $0.9998 | ▼−0.00% | $494.4M | Neutral | 494.52M | $1.62 ▼−38.23% | |
| 111 | #391 | 币安人生 (BinanceLife)币安人生 | $0.4926 | ▼−4.27% | $492.6M | Neutral | 1.00B100.0% of max | $0.8942 ▼−44.92% | |
| 112 | #101 | Pyth NetworkPYTH | $0.0621 | ▼−6.67% | $488.8M | Neutral | 7.87B78.7% of max | $1.20 ▼−94.81% | |
| 113 | #793 | USDtbUSDTB | $0.9997 | ▼−0.02% | $475.8M | Neutral | 475.93M | $1.06 ▼−5.43% | |
| 114 | #303 | PieversePIEVERSE | $1.72 | ▼−1.83% | $471.4M | Bullish | 274.75M27.5% of max | $1.98 ▼−13.52% | |
| 115 | #1,735 | A7A5A7A5 | $0.0119 | ▲+0.34% | $466.0M | Neutral | 39.24B | $0.2296 ▼−94.83% | |
| 116 | #127 | EURCEURC | $1.14 | ▼−0.46% | $462.9M | Neutral | 406.59M | $1.35 ▼−15.79% | |
| 117 | #62 | Virtuals ProtocolVIRTUAL | $0.7007 | ▼−3.79% | $461.4M | Bullish | 658.39M65.8% of max | $5.07 ▼−86.16% | |
| 118 | #51 | CelestiaTIA | $0.4709 | ▲+4.28% | $457.7M | Bullish | 972.14M | $20.85 ▼−97.74% | |
| 119 | #80 | DeriveDRV | $0.4578 | ▲+9.64% | $457.7M | Bullish | 999.66M66.6% of max | $0.5089 ▼−10.03% | |
| 120 | #60 | PonsPONS | $0.6593 | ▲+4.61% | $451.2M | Bullish | 684.30M68.4% of max | $0.9710 ▼−32.10% | |
| 121 | #55 | Artificial Superintelligence AllianceFET | $0.1952 | ▼−4.62% | $451.1M | Bullish | 2.31B85.2% of max | $3.45 ▼−94.35% | |
| 122 | #91 | Bitcoin SVBSV | $22.32 | ▲+4.72% | $448.3M | Bullish | 20.09M95.7% of max | $489.75 ▼−95.44% | |
| 123 | #71 | PendlePENDLE | $2.45 | ▲+1.82% | $426.0M | Bullish | 173.59M | $7.50 ▼−67.29% | |
| 125 | #195 | Falcon FinanceFF | $0.1289 | ▲+0.63% | $404.7M | Bearish | 3.14B31.4% of max | $0.7708 ▼−83.28% | |
| 126 | #1,631 | Provenance BlockchainHASH | $0.0068 | ▼−8.88% | $397.1M | Bearish | 58.23B58.2% of max | $0.0601 ▼−88.66% | |
| 127 | #70 | SeiSEI | $0.0588 | ▼−4.23% | $396.0M | Bullish | 6.73B | $1.14 ▼−94.84% | |
| 128 | #250 | MidnightNIGHT | $0.0234 | ▼−1.19% | $387.8M | Bullish | 16.61B69.2% of max | $0.1185 ▼−80.30% | |
| 129 | #228 | UnibaseUB | $0.1545 | ▲+6.28% | $386.3M | Bullish | 2.50B25.0% of max | $0.2436 ▼−36.55% | |
| 130 | #146 | BitTorrentBTT | $0.0000 | ▼−3.89% | $363.2M | Bullish | 987.04T99.7% of max | $0.0000 ▼−89.28% | |
| 131 | #260 | TezosXTZ | $0.3252 | ▼−4.06% | $356.7M | Bullish | 1.10B | $9.12 ▼−96.43% | |
| 132 | #197 | SoFiUSDSOFID | $0.9992 | ▼−0.01% | $332.9M | Neutral | 333.18M | $1.00 ▼−0.25% | |
| 133 | #1,330 | USDaiUSDAI | $0.9999 | ▼−0.01% | $328.7M | Neutral | 328.79M | $1.19 ▼−15.83% | |
| 134 | #167 | Sun TokenSUN | $0.0171 | ▼−0.65% | $328.3M | Neutral | 19.22B96.6% of max | $66.45 ▼−99.97% | |
| 135 | #896 | Kinesis GoldKAU | $137.23 | ▼−1.18% | $327.5M | Neutral | 2.39M | $206.98 ▼−33.70% | |
| 136 | #92 | Lido DAOLDO | $0.3923 | ▼−5.62% | $327.3M | Bullish | 834.15M83.4% of max | $7.30 ▼−94.63% | |
| 137 | #1,849 | Janus Henderson Anemoy Treasury FundJTRSY | $1.12 | ▲+0.00% | $326.9M | Neutral | 292.71M | $1.12 ▲+0.00% | |
| 138 | #42 | First Digital USDFDUSD | $0.9989 | ▼−0.03% | $324.7M | Neutral | 325.04M | $1.15 ▼−13.24% | |
| 139 | #416 | DecredDCR | $18.40 | ▲+0.02% | $324.1M | Bullish | 17.62M83.9% of max | $247.35 ▼−92.56% | |
| 140 | #1,849 | Ondo Short-Term U.S. Government Bond FundOUSG | $116.65 | ▲+0.01% | $318.5M | Neutral | 2.73M | $116.65 ▲+0.00% | |
| 141 | #584 | apxUSDAPXUSD | $0.9846 | ▼−0.25% | $317.8M | Neutral | 322.75M | $1.01 ▼−2.68% | |
| 142 | #160 | KiteKITE | $0.1318 | ▼−4.39% | $315.2M | Bullish | 2.39B23.9% of max | $0.3197 ▼−58.78% | |
| 143 | #44 | BonkBONK | $0.0000 | ▼−2.69% | $305.8M | Bullish | 87.99T100.0% of max | $0.0001 ▼−94.03% | |
| 144 | #616 | GnosisGNO | $114.39 | ▼−1.85% | $302.0M | Neutral | 2.64M88.0% of max | $644.20 ▼−82.24% | |
| 145 | #968 | OlympusOHM | $20.09 | ▼−0.11% | $299.7M | Neutral | 14.92M | $1,415 ▼−98.58% | |
| 146 | #136 | ArweaveAR | $4.56 | ▲+4.98% | $299.3M | Bullish | 65.65M99.5% of max | $89.24 ▼−94.89% | |
| 147 | #123 | BedrockBR | $1.01 | ▼−11.01% | $298.6M | Bullish | 296.67M29.7% of max | $1.35 ▼−25.42% | |
| 148 | #64 | Useless CoinUSELESS | $0.2979 | ▼−1.56% | $297.8M | Bullish | 999.94M100.0% of max | $0.4346 ▼−31.46% | |
| 150 | #176 | Terra Luna ClassicLUNC | $0.0001 | ▼−3.53% | $292.4M | Neutral | 5.51T | $119.18 ▼−100.00% | |
| 151 | #53 | OptimismOP | $0.1249 | ▼−3.30% | $287.2M | Bullish | 2.30B53.5% of max | $4.84 ▼−97.42% | |
| 152 | #97 | StarknetSTRK | $0.0390 | ▼−7.66% | $286.4M | Bullish | 7.35B73.5% of max | $4.41 ▼−99.12% | |
| 154 | #121 | The GraphGRT | $0.0260 | ▲+6.60% | $284.7M | Bullish | 10.94B | $2.84 ▼−99.08% | |
| 156 | #90 | Ethereum Name ServiceENS | $6.66 | ▼−0.88% | $280.9M | Bullish | 42.18M42.2% of max | $83.40 ▼−92.01% | |
| 157 | #249 | ConfluxCFX | $0.0521 | ▼−4.41% | $272.9M | Bullish | 5.24B | $1.70 ▼−96.94% | |
| 158 | #102 | FLOKIFLOKI | $0.0000 | ▼−8.55% | $263.6M | Neutral | 9.64T48.2% of max | $0.0003 ▼−92.07% | |
| 159 | #165 | Ape and PepeAPEPE | $0.0000 | ▼−0.57% | $258.3M | Neutral | 210.00T100.0% of max | $0.0000 ▼−82.14% | |
| 160 | #100 | STONKSTONK | $0.3067 | ▼−8.33% | $252.5M | Bullish | 823.33M82.3% of max | $0.4013 ▼−23.57% | |
| 161 | #234 | Maple FinanceSYRUP | $0.2096 | ▼−2.72% | $244.7M | Neutral | 1.17B | $0.6532 ▼−67.91% | |
| 162 | #114 | JitoJTO | $0.4654 | ▼−9.04% | $244.1M | Neutral | 524.50M | $6.01 ▼−92.26% | |
| 163 | #608 | Ribbita by VirtualsTIBBIR | $0.2440 | ▼−5.76% | $243.9M | Bullish | 999.90M100.0% of max | $0.4400 ▼−44.56% | |
| 164 | #845 | Kinesis SilverKAG | $64.65 | ▼−0.77% | $240.6M | Neutral | 3.72M | $130.00 ▼−50.27% | |
| 165 | #72 | PlasmaXPL | $0.0865 | ▼−6.79% | $240.2M | Neutral | 2.78B | $1.68 ▼−94.86% | |
| 166 | #307 | AINFTNFT | $0.0000 | ▼−0.04% | $238.6M | Neutral | 990.11T99.0% of max | $0.0000 ▼−96.80% | |
| 168 | #1,206 | KOGEKOGE | $69.23 | ▼−0.41% | $234.0M | Neutral | 3.38M100.0% of max | $141.45 ▼−51.06% | |
| 169 | #245 | Trust WalletTWT | $0.5491 | ▼−4.61% | $228.8M | Neutral | 416.65M | $2.72 ▼−79.82% | |
| 170 | #67 | dogwifhatWIF | $0.2289 | ▼−13.04% | $228.6M | Neutral | 998.93M100.0% of max | $4.83 ▼−95.26% | |
| 171 | #156 | crvUSDCRVUSD | $1.00 | ▲+0.04% | $228.6M | Neutral | 228.56M | $1.11 ▼−9.59% | |
| 172 | #226 | AUSDAUSD | $0.9996 | ▼−0.03% | $227.2M | Neutral | 227.30M | $1.02 ▼−2.15% | |
| 173 | #83 | ZamaZAMA | $0.0909 | ▲+1.95% | $223.9M | Bullish | 2.46B | $0.1074 ▼−15.31% | |
| 175 | #151 | CompoundCOMP | $21.90 | ▼−3.84% | $219.0M | Bullish | 10.00M100.0% of max | $854.45 ▼−97.44% | |
| 176 | #110 | EigenCloud (prev. EigenLayer)EIGEN | $0.2365 | ▼−1.18% | $218.8M | Bullish | 925.29M | $5.65 ▼−95.81% | |
| 177 | #837 | USXUSX | $0.9995 | ▼−0.01% | $218.1M | Neutral | 218.15M | $1.21 ▼−17.39% | |
| 178 | #288 | IOTAIOTA | $0.0467 | ▼−2.95% | $217.5M | Bullish | 4.65B | $5.25 ▼−99.11% | |
| 179 | #859 | Legacy Frax DollarFRAX | $0.9915 | ▼−0.11% | $217.4M | Neutral | 219.31M | $1.66 ▼−40.39% | |
| 180 | #267 | Theta NetworkTHETA | $0.2153 | ▼−5.24% | $215.3M | Bullish | 1.00B100.0% of max | $15.72 ▼−98.63% | |
| 181 | #246 | KaiaKAIA | $0.0333 | ▲+2.34% | $213.7M | Bullish | 6.43B | $0.4067 ▼−91.82% | |
| 182 | #221 | JasmyCoinJASMY | $0.0042 | ▼−3.86% | $210.0M | Bullish | 49.44B98.9% of max | $4.79 ▼−99.91% | |
| 183 | #1,849 | Spiko Amundi Overnight Swap FundSAFO | $1.02 | ▲+0.00% | $207.4M | Neutral | 203.05M | $1.02 ▲+0.00% | |
| 184 | #211 | Akash NetworkAKT | $0.6955 | ▲+0.19% | $207.3M | Bullish | 298.06M76.7% of max | $8.07 ▼−91.39% | |
| 186 | #1,849 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | ▲+0.00% | $202.5M | Neutral | 202.50M50.6% of max | $189,500,000 ▼−100.00% | |
| 187 | #216 | THORChainRUNE | $0.6089 | ▼−8.05% | $200.1M | Bullish | 328.64M92.9% of max | $20.87 ▼−97.08% | |
| 188 | #285 | Zebec NetworkZBCN | $0.0020 | ▼−3.16% | $199.6M | Bullish | 100.00B100.0% of max | $0.0070 ▼−71.49% | |
| 189 | #158 | KaminoKMNO | $0.0356 | ▲+5.63% | $199.2M | Bullish | 5.60B56.0% of max | $0.2478 ▼−85.65% | |
| 192 | #133 | EUR CoinVertibleEURCV | $1.14 | ▼−0.46% | $191.0M | Neutral | 167.78M | $1.22 ▼−6.58% | |
| 193 | #95 | FartcoinFARTCOIN | $0.1843 | ▼−8.91% | $184.3M | Bullish | 999.97M100.0% of max | $2.48 ▼−92.57% | |
| 194 | #104 | Axie InfinityAXS | $1.05 | ▼−3.47% | $183.3M | Bullish | 174.73M64.7% of max | $164.90 ▼−99.36% | |
| 195 | #1,045 | USATUSAT | $0.9994 | ▲+0.01% | $183.2M | Neutral | 183.32M | $1.00 ▼−0.30% | |
| 196 | #435 | Non-Playable CoinNPC | $0.0226 | ▼−1.98% | $181.8M | Bullish | 8.05B100.0% of max | $0.0662 ▼−65.87% | |
| 197 | #254 | Convex FinanceCVX | $1.94 | ▼−3.54% | $181.1M | Neutral | 93.19M93.2% of max | $60.09 ▼−96.77% | |
| 198 | #109 | Mina ProtocolMINA | $0.1390 | ▼−9.53% | $179.8M | Bullish | 1.29B | $9.09 ▼−98.47% | |
| 199 | #375 | DoubleZero2Z | $0.0516 | ▼−2.00% | $179.1M | Bullish | 3.47B34.7% of max | $0.8937 ▼−94.22% | |
| 200 | #337 | MXMX | $1.92 | ▼−1.87% | $176.5M | Neutral | 91.84M | $5.85 ▼−67.17% | |
| 201 | #181 | eCashXEC | $0.0000 | ▼−3.49% | $176.4M | Bullish | 20.09T95.7% of max | $0.0004 ▼−97.69% | |
| 202 | #874 | SwissBorgBORG | $0.1785 | ▼−2.02% | $175.2M | Bullish | 981.35M98.1% of max | $1.64 ▼−89.11% | |
| 203 | #289 | NEONEO | $2.48 | ▼−3.24% | $174.8M | Bullish | 70.53M | $198.38 ▼−98.75% | |
| 204 | #873 | RailgunRAIL | $2.91 | ▼−8.92% | $174.3M | Bullish | 60.00M60.0% of max | $5.66 ▼−48.66% | |
| 205 | #274 | OnyxcoinXCN | $0.0044 | ▼−0.44% | $173.0M | Bullish | 39.33B57.1% of max | $0.1841 ▼−97.61% | |
| 206 | #826 | apyUSDAPYUSD | $1.38 | ▲+0.17% | $171.2M | Neutral | 123.72M | $4,800 ▼−99.97% | |
| 207 | #107 | ChilizCHZ | $0.0161 | ▼−3.45% | $169.2M | Bullish | 10.54B | $0.8786 ▼−98.17% | |
| 209 | #596 | TelcoinTEL | $0.0017 | ▼−2.50% | $168.3M | Bullish | 98.67B98.7% of max | $0.0645 ▼−97.36% | |
| 210 | #547 | VisionVSN | $0.0438 | ▼−1.01% | $166.2M | Neutral | 3.79B90.3% of max | $0.2239 ▼−80.42% | |
| 211 | #396 | Collector CryptCARDS | $0.1741 | ▼−5.16% | $164.9M | Bullish | 947.24M47.4% of max | $0.3814 ▼−54.37% | |
| 212 | #147 | DecentralandMANA | $0.0841 | ▼−3.79% | $164.8M | Bullish | 1.96B | $5.85 ▼−98.56% | |
| 213 | #946 | BTSE TokenBTSE | $1.00 | ▼−3.13% | $162.6M | Bearish | 162.06M81.0% of max | $9.21 ▼−89.11% | |
| 214 | #1,849 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.00 | ▲+0.00% | $162.5M | Neutral | 162.50M54.2% of max | $1.00 ▲+0.00% | |
| 215 | #335 | UltimaULTIMA | $1,915 | ▼−0.96% | $162.2M | Neutral | 84.7K84.7% of max | $22,851 ▼−91.62% | |
| 216 | #1,294 | cocoCOCO | $0.1618 | ▼−1.26% | $161.8M | Neutral | 1.00B100.0% of max | $0.3549 ▼−54.40% |
Activity rank compares reported 24-hour volume across all tracked assets and updates with market data. Equal volumes share a rank. Exchange pairs use USDT volume as an approximate dollar equivalent; exchange coverage and quote times vary. Select Activity rank to sort by volume.
Signal is our own momentum score: 50 is flat, with the 24-hour move weighted twice the seven-day. Gainer, loser and seven-day listings exclude assets under $50,000 of daily volume, because a move nobody traded is not a move.