Total cap
$2.93T
Cap-weighted 24h
▼−2.69%
Assets tracked
1,921
BTC dominance
57.5%
Ranking
1,921 assets · page 18 of 20| # | Activity rank | Asset | Price | 24h | Market cap | 24h move | Signal | Supply | From ATH |
|---|---|---|---|---|---|---|---|---|---|
| 2261 | #497 | Artificial Girlfriend IntelligenceAGI | $0.0025 | ▲+85.47% | $2.5M | Bullish | 1.00B100.0% of max | $0.0032 ▼−22.15% | |
| 2262 | #1,510 | AlphaBlockAIALPHA | $0.0025 | ▲+4.66% | $2.5M | Neutral | 999.98M100.0% of max | $0.0046 ▼−46.30% | |
| 2263 | #1,786 | CrazyBunnyCRAZYBUNNY | $0.0000 | ▲+1.72% | $2.5M | Bullish | 42068.95T | $0.0000 ▼−99.26% | |
| 2264 | #1,745 | DayhubDAY | $0.0052 | ▲+0.00% | $2.5M | Neutral | 475.75M47.6% of max | $0.0076 ▼−32.02% | |
| 2265 | #1,253 | Taiwan Semiconductor rStockRTSM | $444.57 | ▼−0.73% | $2.5M | Neutral | 5.5K | $452.70 ▼−1.80% | |
| 2266 | #697 | aeonAEON | $0.0000 | ▼−23.71% | $2.5M | Neutral | 100.00B100.0% of max | $0.0001 ▼−73.28% | |
| 2267 | #925 | RouteROUTE | $0.0024 | ▼−3.49% | $2.4M | Bullish | 1.00B100.0% of max | $0.0076 ▼−67.59% | |
| 2268 | #817 | The Last PlayRETIRE | $0.0024 | ▼−11.29% | $2.4M | Neutral | 999.80M100.0% of max | $0.0204 ▼−87.99% | |
| 2269 | #1,433 | evaUSDCEVAUSDC | $0.9921 | ▲+0.00% | $2.4M | Neutral | 2.46M | $1.00 ▼−0.99% | |
| 2270 | #876 | Invesco QQQ rStockRQQQ | $738.74 | ▼−0.86% | $2.4M | Neutral | 3.3K | $748.90 ▼−1.36% | |
| 2271 | #1,031 | NodexoSN106 | $0.6786 | ▼−13.66% | $2.4M | Neutral | 3.59M17.1% of max | $7.91 ▼−91.42% | |
| 2272 | #1,379 | Mongol NFTMNFT | $0.0000 | ▼−2.99% | $2.4M | Neutral | 134.62B33.7% of max | $0.0001 ▼−84.91% | |
| 2273 | #1,577 | 375aiEAT | $0.0038 | ▲+3.04% | $2.4M | Bullish | 639.55M64.0% of max | $0.0765 ▼−95.02% | |
| 2274 | #1,630 | YelayYLAY | $0.0034 | ▼−0.72% | $2.4M | Neutral | 711.31M71.1% of max | $0.0394 ▼−91.31% | |
| 2275 | #1,537 | Zypto TokenZYPTO | $0.0027 | ▼−1.79% | $2.4M | Bullish | 893.45M89.3% of max | $0.0511 ▼−94.68% | |
| 2276 | #1,230 | Aussie Dollar TokenAUDX | $0.7034 | ▼−1.11% | $2.4M | Neutral | 3.45M | $1.22 ▼−42.47% | |
| 2278 | #1,601 | International Stable CurrencyISC | $2.17 | ▼−1.05% | $2.4M | Neutral | 1.12M | $3.15 ▼−31.10% | |
| 2279 | #1,752 | YooShiYOOSHI | $0.0000 | ▼−3.25% | $2.4M | Neutral | 1000.00T | $0.0000 ▼−99.94% | |
| 2280 | #1,265 | MacropodAUDM | $0.7109 | ▼−0.19% | $2.4M | Neutral | 3.40M | $1.19 ▼−40.47% | |
| 2281 | #1,220 | CreatorBidBID | $0.0063 | ▼−3.36% | $2.4M | Neutral | 385.44M38.5% of max | $0.2653 ▼−97.64% | |
| 2282 | #751 | Dominion SilverSILV | $25.83 | ▼−5.53% | $2.4M | Bullish | 93.5K | $68.73 ▼−62.42% | |
| 2283 | #1,515 | Index Coop - ETH 2x Flexible Leverage IndexETH2X-FLI | $4.29 | ▼−5.03% | $2.4M | Bullish | 562.2K | $751.65 ▼−99.43% | |
| 2284 | #1,758 | METAVERSEMETAV | $0.0024 | ▲+0.00% | $2.4M | Bullish | 1.00B100.0% of max | $0.0710 ▼−96.61% | |
| 2285 | #1,090 | LAIKA CoinLAIKA | $0.0024 | ▼−4.77% | $2.4M | Bearish | 1.00B100.0% of max | $0.0066 ▼−63.47% | |
| 2286 | #324 | Sleepless AIAI | $0.0185 | ▲+0.07% | $2.4M | Bullish | 130.00M | $2.34 ▼−99.21% | |
| 2287 | #1,517 | FulcromFUL | $0.0010 | ▼−6.76% | $2.4M | Neutral | 2.37B11.8% of max | $0.0400 ▼−97.47% | |
| 2288 | #1,578 | WinWIN | $0.0001 | ▼−24.10% | $2.4M | Bearish | 40.38B80.8% of max | $0.0016 ▼−96.19% | |
| 2289 | #1,469 | PIXLPIXL | $0.0048 | ▲+20.52% | $2.4M | Bullish | 500.00M100.0% of max | $0.1643 ▼−97.08% | |
| 2290 | #1,814 | KARAT GalaxyKARAT | $0.0269 | ▲+0.00% | $2.4M | Bullish | 89.15M95.9% of max | $0.7721 ▼−96.52% | |
| 2291 | #1,731 | Wrapped fragSOLWFRAGSOL | $118.57 | ▼−1.68% | $2.4M | Bullish | 20.2K | $271.80 ▼−56.38% | |
| 2292 | #1,797 | EthixETHIX | $0.0339 | ▼−2.34% | $2.4M | Neutral | 70.50M70.5% of max | $1.04 ▼−96.73% | |
| 2293 | #700 | Foxsy AIFOXSY | $0.0021 | ▲+2.32% | $2.4M | Bullish | 1.12B56.9% of max | $0.1228 ▼−98.27% | |
| 2294 | #1,830 | Crypto Trading FundCTF | $0.0100 | ▼−4.46% | $2.4M | Neutral | 237.92M99.1% of max | $2.33 ▼−99.57% | |
| 2295 | #1,837 | PredictionsPRDT | $0.0995 | ▼−0.02% | $2.4M | Neutral | 24.00M40.0% of max | $1.26 ▼−92.09% | |
| 2296 | #1,381 | SentinelP2P | $0.0001 | ▲+9.04% | $2.4M | Bullish | 35.13B | $0.0506 ▼−99.87% | |
| 2297 | #1,619 | MyStandardMYST | $0.0108 | ▼−4.88% | $2.4M | Bullish | 220.88M22.1% of max | $0.0475 ▼−77.27% | |
| 2298 | #807 | perpspadPERPSPAD | $0.0032 | ▼−30.08% | $2.4M | Bearish | 734.14M | $0.0136 ▼−76.18% | |
| 2299 | #1,208 | ForeverMoneySN98 | $0.6533 | ▼−15.16% | $2.4M | Bearish | 3.64M17.3% of max | $3.87 ▼−83.14% | |
| 2300 | #1,241 | OasysOAS | $0.0003 | ▼−5.75% | $2.4M | Neutral | 6.97B69.7% of max | $0.1420 ▼−99.76% | |
| 2301 | #1,522 | Multi Asset Investment VehicleMAIV | $0.0002 | ▼−4.72% | $2.4M | Neutral | 10.00B100.0% of max | $0.0050 ▼−95.28% | |
| 2302 | #1,128 | Forest ProtocolFOREST | $0.0292 | ▼−4.43% | $2.4M | Bearish | 81.00M8.1% of max | $0.2463 ▼−88.16% | |
| 2303 | #1,084 | Freedom of MoneyFREEDOM OF MONEY | $0.0024 | ▼−0.44% | $2.4M | Bullish | 1.00B100.0% of max | $0.0217 ▼−89.10% | |
| 2304 | #1,386 | IdOSIDOS | $0.0080 | ▼−0.68% | $2.4M | Neutral | 294.33M29.4% of max | $0.0402 ▼−80.07% | |
| 2305 | #1,205 | STATSTAT | $0.0265 | ▼−3.15% | $2.4M | Neutral | 88.92M88.9% of max | $2.95 ▼−99.10% | |
| 2306 | #815 | MYROMYRO | $0.0024 | ▲+2.72% | $2.4M | Bullish | 999.98M100.0% of max | $0.4428 ▼−99.47% | |
| 2307 | #967 | OpenVPPOVPP | $0.0029 | ▼−1.60% | $2.4M | Bullish | 814.34M81.4% of max | $0.0251 ▼−88.49% | |
| 2308 | #974 | hotdogHOTDOG | $0.0023 | ▲+13.60% | $2.3M | Bullish | 1.00B100.0% of max | $0.0073 ▼−67.77% | |
| 2309 | #1,196 | Reserve AI Photonics DTFPHOTON | $85.02 | ▼−0.73% | $2.3M | Neutral | 27.5K | $660.42 ▼−87.13% | |
| 2310 | #1,213 | SolaxySOLX | $0.0000 | ▼−4.86% | $2.3M | Bearish | 83.00B60.1% of max | $0.0014 ▼−98.00% | |
| 2311 | #1,695 | MythosMYTH | $0.0027 | ▼−6.05% | $2.3M | Bearish | 862.52M86.3% of max | $1.99 ▼−99.86% | |
| 2312 | #912 | MEZOMEZO | $0.0047 | ▲+1.22% | $2.3M | Bullish | 500.00M50.0% of max | $0.1485 ▼−96.87% | |
| 2313 | #941 | McDonald's (Ondo Tokenized Stock)MCDON | $240.08 | ▼−6.59% | $2.3M | Bearish | 9.7K | $345.53 ▼−30.52% | |
| 2314 | #1,680 | SpiderSwapSPDR | $0.0023 | ▼−1.89% | $2.3M | Neutral | 999.91M100.0% of max | $0.0900 ▼−97.41% | |
| 2315 | #1,415 | 屎壳郎 (Dung Beetle)屎壳郎 | $0.0037 | ▼−9.19% | $2.3M | Bearish | 625.67M62.6% of max | $0.0465 ▼−92.01% | |
| 2316 | #1,240 | ProsperPROS | $0.0260 | ▼−0.40% | $2.3M | Bullish | 89.28M89.3% of max | $1.15 ▼−97.74% | |
| 2317 | #1,374 | Niza GlobalNIZA | $0.0013 | ▲+0.37% | $2.3M | Neutral | 1.84B73.6% of max | $0.2008 ▼−99.37% | |
| 2318 | #1,677 | Loaf TokenLOAF | $0.0046 | ▼−2.19% | $2.3M | Bullish | 500.00M100.0% of max | $0.0304 ▼−84.76% | |
| 2319 | #1,280 | SOEXSOEX | $0.0075 | ▲+6.39% | $2.3M | Bullish | 309.75M38.7% of max | $0.0310 ▼−75.87% | |
| 2320 | #1,481 | AxonDAO Governance TokenAXGT | $0.0102 | ▼−10.20% | $2.3M | Bearish | 227.46M31.6% of max | $0.0352 ▼−71.08% | |
| 2321 | #1,451 | Indigo ProtocolINDY | $0.1131 | ▼−6.82% | $2.3M | Bullish | 20.45M58.4% of max | $4.50 ▼−97.49% | |
| 2322 | #790 | Leveraged CatLEVERCAT | $0.0023 | ▼−32.61% | $2.3M | Bearish | 993.70M99.4% of max | $0.0080 ▼−70.93% | |
| 2323 | #536 | Amazon (bStocks Tokenized Stock)AMZNB | $248.35 | ▼−2.44% | $2.3M | Neutral | 9.3K | $286.97 ▼−13.46% | |
| 2324 | #1,490 | DORADORA | $0.0023 | ▼−0.79% | $2.3M | Bearish | 1.00B100.0% of max | $0.5761 ▼−99.60% | |
| 2325 | #361 | Alphabet (Coinbase Tokenized Stock)GOOGLC | $338.74 | ▼−3.48% | $2.3M | Bearish | 6.8K | $395.16 ▼−14.28% | |
| 2326 | #907 | CerebroCEREBRO | $0.0023 | ▼−21.25% | $2.3M | Bearish | 1.00B100.0% of max | $0.0058 ▼−60.16% | |
| 2327 | #1,069 | tensorproxSN91 | $1.67 | ▼−2.92% | $2.3M | Neutral | 1.37M6.5% of max | $5.23 ▼−68.03% | |
| 2328 | #1,287 | STAUSTAU | $0.0065 | ▼−5.79% | $2.3M | Bearish | 350.00M3.5% of max | $0.2790 ▼−97.65% | |
| 2329 | #1,098 | BetterTherapySN102 | $1.60 | ▼−3.71% | $2.3M | Neutral | 1.43M6.8% of max | $18.64 ▼−91.40% | |
| 2330 | #1,351 | rocket strategyRKST | $0.0032 | ▼−4.54% | $2.3M | Bearish | 725.79M72.6% of max | $0.0091 ▼−65.35% | |
| 2331 | #693 | Coinbase • Robinhood TokenCOIN | $199.39 | ▲+0.64% | $2.3M | Bullish | 11.5K | $875.92 ▼−77.24% | |
| 2332 | #1,503 | pMINTPMINT | $0.1133 | ▼−6.91% | $2.3M | Bearish | 20.14M95.9% of max | $0.1568 ▼−27.78% | |
| 2333 | #1,620 | Parallel GovernancePRL | $0.0023 | ▲+0.00% | $2.3M | Bullish | 1.00B100.0% of max | $0.4317 ▼−99.47% | |
| 2334 | #1,673 | LushAILUSH | $0.0003 | ▼−3.72% | $2.3M | Neutral | 7.01B35.1% of max | $0.0051 ▼−93.69% | |
| 2335 | #1,129 | QubeticsTICS | $0.0093 | ▼−1.28% | $2.3M | Neutral | 243.29M17.9% of max | $2.22 ▼−99.58% | |
| 2336 | #1,114 | Reserve AI Capacity & Neocloud DTFNEOCLOUD | $74.91 | ▼−0.65% | $2.3M | Bullish | 30.2K | $103.29 ▼−27.48% | |
| 2337 | #1,762 | TOMITOMI | $0.0000 | ▲+69.45% | $2.3M | Bullish | 6304745306862.73T | $6.59 ▼−100.00% | |
| 2338 | #699 | Walmart (Ondo Tokenized Stock)WMTON | $110.99 | ▲+0.53% | $2.3M | Neutral | 20.3K | $135.25 ▼−17.94% | |
| 2339 | #716 | Zeus NetworkZEUS | $0.0024 | ▼−3.06% | $2.2M | Neutral | 931.40M93.1% of max | $1.11 ▼−99.78% | |
| 2340 | #1,263 | Jesus CoinJESUS | $0.0000 | ▲+4.31% | $2.2M | Bullish | 156.53T20.1% of max | $0.0000 ▼−97.43% | |
| 2341 | #1,224 | FTMTOKENFTMX | $0.0063 | ▼−5.01% | $2.2M | Neutral | 354.97M35.5% of max | $0.1376 ▼−95.43% | |
| 2342 | #1,642 | HawkHAWK | $0.0000 | ▼−0.00% | $2.2M | Neutral | 54.03B67.5% of max | $0.0009 ▼−95.42% | |
| 2343 | #1,407 | ApraemioAPRA | $0.0161 | ▼−6.06% | $2.2M | Neutral | 138.00M13.8% of max | $0.6999 ▼−97.70% | |
| 2344 | #1,429 | QuStreamQST | $0.0022 | ▲+4.64% | $2.2M | Bullish | 999.97M100.0% of max | $0.0284 ▼−92.19% | |
| 2345 | #1,472 | Real World AIRWA | $0.0023 | ▼−1.90% | $2.2M | Bullish | 964.98M96.5% of max | $0.0154 ▼−85.03% | |
| 2346 | #733 | HedgehoodHEDGE | $0.0023 | ▼−21.09% | $2.2M | Bearish | 945.83M94.6% of max | $0.0036 ▼−34.21% | |
| 2347 | #1,160 | zkVerifyVFY | $0.0072 | ▼−4.32% | $2.2M | Neutral | 306.19M30.6% of max | $0.2008 ▼−96.40% | |
| 2348 | #1,467 | PRXVT by VirtualsPRXVT | $0.0024 | ▲+8.57% | $2.2M | Bullish | 907.73M90.8% of max | $0.0115 ▼−78.72% | |
| 2349 | #1,166 | Electra ProtocolXEP | $0.0001 | ▼−5.10% | $2.2M | Bearish | 18.44B | $0.0040 ▼−96.98% | |
| 2350 | #1,356 | LumiWave ProtocolLWP | $0.0027 | ▲+1.94% | $2.2M | Bullish | 809.23M | $0.0181 ▼−84.94% | |
| 2351 | #1,140 | BRN MetaverseBRN | $0.0791 | ▼−0.15% | $2.2M | Bullish | 27.87M93.8% of max | $3.97 ▼−98.00% | |
| 2352 | #1,365 | Charred TreasuresCHARRED | $1.38 | ▲+0.00% | $2.2M | Bullish | 1.60M66.7% of max | $2.96 ▼−53.51% | |
| 2353 | #1,656 | TriasLabTRIAS | $0.2201 | ▼−1.67% | $2.2M | Bullish | 10.00M100.0% of max | $31.70 ▼−99.31% | |
| 2354 | #1,032 | Dragon's EggDREGG | $0.0022 | ▲+4.94% | $2.2M | Bullish | 999.83M100.0% of max | $0.0031 ▼−29.61% | |
| 2355 | #1,157 | PharaohPHAR | $0.0681 | ▲+0.08% | $2.2M | Bullish | 32.25M3.2% of max | $0.0833 ▼−18.22% | |
| 2356 | #768 | Reddit • Robinhood TokenRDDT | $151.15 | ▼−4.40% | $2.2M | Bearish | 14.5K | $393.04 ▼−61.54% | |
| 2357 | #1,426 | RIF US DollarUSDRIF | $0.9967 | ▲+0.03% | $2.2M | Neutral | 2.20M | $1.24 ▼−19.70% | |
| 2358 | #633 | Western Digital (bStocks Tokenized Stock)WDCB | $467.73 | ▲+1.90% | $2.2M | Bullish | 4.7K | $601.08 ▼−22.19% | |
| 2359 | #753 | REI NetworkREI | $0.0022 | ▲+2.80% | $2.2M | Bullish | 989.35M98.9% of max | $0.3546 ▼−99.37% | |
| 2360 | #1,598 | 4Chan4CHAN | $0.0000 | ▼−3.49% | $2.2M | Bearish | 76988210.19T77.0% of max | $0.0000 ▼−98.49% | |
| 2361 | #1,089 | Robinhood rStockRHOOD | $125.31 | ▲+0.86% | $2.2M | Bullish | 17.5K | $126.70 ▼−1.09% |
Activity rank compares reported 24-hour volume across all tracked assets and updates with market data. Equal volumes share a rank. Exchange pairs use USDT volume as an approximate dollar equivalent; exchange coverage and quote times vary. Select Activity rank to sort by volume.
Signal is our own momentum score: 50 is flat, with the 24-hour move weighted twice the seven-day. Gainer, loser and seven-day listings exclude assets under $50,000 of daily volume, because a move nobody traded is not a move.