Total cap
$2.93T
Cap-weighted 24h
▼−2.69%
Assets tracked
1,923
BTC dominance
57.5%
Ranking
1,923 assets · page 17 of 20| # | Activity rank | Asset | Price | 24h | Market cap | 24h move | Signal | Supply | From ATH |
|---|---|---|---|---|---|---|---|---|---|
| 2158 | #1,656 | AuditchainAUDT | $0.0462 | ▼−6.78% | $2.8M | Bullish | 60.30M24.1% of max | $4,327,239,390,261,883 ▼−100.00% | |
| 2159 | #1,723 | Somnium Space CUBEsCUBE | $0.0732 | ▼−2.35% | $2.8M | Neutral | 38.03M38.0% of max | $28.12 ▼−99.74% | |
| 2160 | #436 | UseNoshNOSH | $0.0029 | ▲+44.58% | $2.8M | Bullish | 949.31M94.9% of max | $0.0050 ▼−41.56% | |
| 2161 | #1,080 | Clover FinanceCLV | $0.0023 | ▲+0.03% | $2.8M | Bullish | 1.22B | $1.88 ▼−99.88% | |
| 2162 | #1,236 | XIIIDXIIID | $0.0040 | ▼−3.09% | $2.8M | Bullish | 693.33M6.9% of max | $0.0043 ▼−5.68% | |
| 2163 | #1,726 | Frax Price Index ShareFPIS | $0.0961 | ▼−1.34% | $2.8M | Neutral | 28.93M28.9% of max | $14.20 ▼−99.32% | |
| 2164 | #1,702 | Hipo Governance TokenHPO | $0.0036 | ▼−2.50% | $2.8M | Bullish | 777.46M77.7% of max | $0.0417 ▼−91.43% | |
| 2165 | #1,742 | RAMP [OLD]RAMP | $0.0229 | ▼−3.01% | $2.8M | Neutral | 121.55M12.2% of max | $1.01 ▼−97.74% | |
| 2166 | #409 | Zypher NetworkPOP | $0.0019 | ▲+2.12% | $2.8M | Neutral | 1.44B14.4% of max | $0.0122 ▼−84.22% | |
| 2167 | #1,851 | Nest WisdomTree VaultNWISDOM | $0.9431 | ▼−0.25% | $2.8M | Neutral | 2.94M | $1.05 ▼−10.42% | |
| 2168 | #1,790 | SafemarsSAFEMARS | $0.0000 | ▼−3.34% | $2.8M | Neutral | 383.34T38.3% of max | $0.0000 ▼−99.50% | |
| 2169 | #1,235 | UmbraUMBRA | $0.2000 | ▲+2.63% | $2.8M | Neutral | 13.84M | $2.48 ▼−91.95% | |
| 2170 | #1,315 | Unchain XUNX | $0.0052 | ▼−3.36% | $2.8M | Neutral | 532.17M5.3% of max | $0.5635 ▼−99.08% | |
| 2171 | #695 | Chevron (Ondo Tokenized Stock)CVXON | $210.30 | ▲+0.37% | $2.8M | Neutral | 13.1K | $224.29 ▼−6.24% | |
| 2172 | #1,145 | RARIRARI | $0.1125 | ▲+2.14% | $2.8M | Bullish | 24.53M98.1% of max | $46.70 ▼−99.76% | |
| 2173 | #1,627 | MIZU KAPPAMIZU | $0.0028 | ▼−4.16% | $2.8M | Bullish | 1.00B100.0% of max | $0.0031 ▼−11.62% | |
| 2174 | #1,183 | CEEK Smart VRCEEK | $0.0028 | ▼−1.00% | $2.8M | Neutral | 1.00B100.0% of max | $1.19 ▼−99.77% | |
| 2175 | #710 | PlumberPLUMBER | $0.0029 | ▲+35.42% | $2.8M | Bullish | 955.33M95.5% of max | $0.0058 ▼−49.94% | |
| 2176 | #1,171 | SLIPPYSLIPPY | $0.0028 | ▲+7.88% | $2.8M | Bullish | 1.00B100.0% of max | $0.0041 ▼−32.93% | |
| 2177 | #1,400 | SunContractSNC | $0.0224 | ▼−1.88% | $2.8M | Neutral | 122.71M | $0.6642 ▼−96.63% | |
| 2178 | #1,136 | My Lovely CoinMLC | $0.0205 | ▲+2.02% | $2.7M | Bullish | 133.81M38.2% of max | $0.9700 ▼−97.88% | |
| 2179 | #652 | ROBINCATROBINCAT | $0.0027 | ▲+15.06% | $2.7M | Bullish | 1.00B100.0% of max | $0.0154 ▼−82.22% | |
| 2180 | #1,745 | ParallelPAR | $1.22 | ▼−1.94% | $2.7M | Neutral | 2.24M | $8.68 ▼−85.90% | |
| 2182 | #1,085 | Procter & Gamble (Ondo Tokenized Stock)PGON | $151.39 | ▼−0.08% | $2.7M | Neutral | 18.0K | $170.40 ▼−11.15% | |
| 2183 | #1,451 | TectonicTONIC | $0.0000 | ▼−7.08% | $2.7M | Bearish | 308.00T61.6% of max | $0.0000 ▼−99.72% | |
| 2184 | #1,604 | Plume USDPUSD | $0.9991 | ▼−0.12% | $2.7M | Neutral | 2.72M | $1.50 ▼−33.19% | |
| 2185 | #909 | Cisco Systems (Ondo Tokenized Stock)CSCOON | $107.75 | ▲+1.17% | $2.7M | Neutral | 25.2K | $134.18 ▼−19.70% | |
| 2186 | #989 | Gems VIPGEMS | $0.0042 | ▼−5.16% | $2.7M | Bullish | 643.83M76.3% of max | $0.3202 ▼−98.68% | |
| 2187 | #1,384 | DROPDROP | $2.74 | ▼−2.45% | $2.7M | Bullish | 989.1K98.9% of max | $19.91 ▼−86.26% | |
| 2188 | #790 | SEND NUDESNUDES | $0.0027 | ▲+33.65% | $2.7M | Bullish | 1.00B100.0% of max | $0.0082 ▼−67.22% | |
| 2189 | #1,583 | 8 BallSN125 | $0.8526 | ▼−6.17% | $2.7M | Bullish | 3.16M15.1% of max | $3.62 ▼−76.46% | |
| 2190 | #1,052 | PYTHIAPYTHIA | $0.0027 | ▲+2.92% | $2.7M | Bullish | 998.13M99.8% of max | $0.1250 ▼−97.84% | |
| 2191 | #977 | Ready CardsREADY | $0.0027 | ▼−0.41% | $2.7M | Bearish | 999.99M100.0% of max | $0.0784 ▼−96.56% | |
| 2192 | #1,355 | RSS3RSS3 | $0.0027 | ▼−1.69% | $2.7M | Bearish | 1.00B | $0.6874 ▼−99.61% | |
| 2193 | #1,462 | KenduKENDU | $0.0000 | ▼−5.06% | $2.7M | Neutral | 993.88B99.4% of max | $0.0003 ▼−99.01% | |
| 2194 | #1,729 | limUSDLIMUSD | $1.03 | ▼−0.11% | $2.7M | Neutral | 2.61M | $1.07 ▼−4.01% | |
| 2195 | #1,654 | Session TokenSESH | $0.0182 | ▼−7.10% | $2.7M | Bearish | 147.21M61.3% of max | $0.4197 ▼−95.67% | |
| 2196 | #1,265 | GemHUBGHUB | $0.0033 | ▲+3.80% | $2.7M | Bullish | 813.18M67.8% of max | $0.2316 ▼−98.58% | |
| 2197 | #1,073 | Barking PuppyBP | $0.0027 | ▲+20.82% | $2.7M | Bullish | 973.96M97.4% of max | $0.0142 ▼−80.74% | |
| 2198 | #976 | BaseStonkBSTONK | $0.0030 | ▼−1.81% | $2.7M | Bearish | 882.93M88.3% of max | $0.0113 ▼−73.27% | |
| 2199 | #1,539 | Stability World AIAIW | $0.0003 | ▼−0.09% | $2.7M | Bearish | 8.89B88.9% of max | $0.0040 ▼−92.49% | |
| 2200 | #578 | Alibaba (Ondo Tokenized Stock)BABAON | $111.92 | ▼−4.68% | $2.7M | Neutral | 23.8K | $192.16 ▼−41.76% | |
| 2201 | #1,255 | KairenceKAI | $0.0009 | ▼−16.69% | $2.7M | Bearish | 2.83B100.0% of max | $0.0024 ▼−59.97% | |
| 2202 | #1,070 | Inter Milan Fan TokenINTER | $0.2076 | ▲+1.48% | $2.7M | Bullish | 12.84M65.1% of max | $13.21 ▼−98.43% | |
| 2203 | #299 | Direxion Semiconductor Bear 3X ETF (bStocks Tokenized Stock)SOXSB | $34.64 | ▲+3.64% | $2.7M | Bearish | 76.9K | $60.11 ▼−42.38% | |
| 2204 | #1,703 | DexKitKIT | $0.2661 | ▼−1.16% | $2.7M | Bullish | 10.00M100.0% of max | $9.79 ▼−97.28% | |
| 2205 | #1,094 | PiPPIP | $3.37 | ▼−6.04% | $2.6M | Neutral | 786.1K78.6% of max | $81.08 ▼−95.85% | |
| 2206 | #1,349 | SerumSRM | $0.0071 | ▲+9.18% | $2.6M | Bearish | 372.78M3.7% of max | $13.78 ▼−99.95% | |
| 2207 | #1,314 | VexaniumVEX | $0.0024 | ▲+0.37% | $2.6M | Bearish | 1.10B93.7% of max | $0.0481 ▼−95.02% | |
| 2208 | #549 | VanarVANRY | $0.0007 | ▲+9.63% | $2.6M | Bullish | 3.80B38.0% of max | $0.0020 ▼−65.63% | |
| 2209 | #777 | United States Oil Fund (Ondo Tokenized)USOON | $149.07 | ▲+0.77% | $2.6M | Neutral | 17.7K | $163.37 ▼−8.76% | |
| 2210 | #1,677 | DerivaDAODDX | $0.0495 | ▲+0.94% | $2.6M | Neutral | 53.24M53.2% of max | $15.28 ▼−99.68% | |
| 2211 | #1,372 | Milk MoneyMM | $0.0026 | ▼−3.24% | $2.6M | Neutral | 999.96M100.0% of max | $0.0060 ▼−55.82% | |
| 2212 | #1,227 | PeiPeiPEIPEI | $0.0000 | ▼−4.57% | $2.6M | Neutral | 420.69T100.0% of max | $0.0000 ▼−98.41% | |
| 2213 | #892 | Copper (inu)COPPERINU | $0.0026 | ▼−8.22% | $2.6M | Bullish | 999.86M100.0% of max | $0.0172 ▼−84.78% | |
| 2214 | #1,158 | Applied Materials (bStocks Tokenized Stock)AMATB | $468.12 | ▼−0.16% | $2.6M | Bullish | 5.6K | $563.34 ▼−16.90% | |
| 2215 | #658 | OneFootball CreditsOFC | $0.0079 | ▼−6.64% | $2.6M | Neutral | 329.50M32.9% of max | $0.0875 ▼−90.93% | |
| 2216 | #1,342 | NONOSNOX | $0.0033 | ▲+18.52% | $2.6M | Bullish | 795.84M99.5% of max | $0.0114 ▼−71.24% | |
| 2217 | #1,431 | Extra FinanceEXTRA | $0.0054 | ▲+5.80% | $2.6M | Bullish | 487.81M48.8% of max | $0.2879 ▼−98.14% | |
| 2218 | #685 | BRL1BRL1 | $0.1936 | ▼−0.99% | $2.6M | Neutral | 13.45M | $0.2048 ▼−5.49% | |
| 2219 | #1,802 | Energy$NRG | $0.0027 | ▼−2.94% | $2.6M | Bullish | 981.66M98.2% of max | $0.0042 ▼−36.76% | |
| 2220 | #1,063 | Pipe NetworkPIPE | $0.0260 | ▲+1.60% | $2.6M | Bullish | 100.00M10.0% of max | $0.2820 ▼−90.77% | |
| 2221 | #1,219 | Not PixelPX | $0.0139 | ▼−6.13% | $2.6M | Bearish | 187.23M83.2% of max | $0.2608 ▼−94.68% | |
| 2222 | #1,362 | HEEBOOHEEBOO | $0.0090 | ▲+5.98% | $2.6M | Bullish | 290.00M29.0% of max | $0.0168 ▼−46.85% | |
| 2223 | #1,770 | Waveform by VirtualsWAVE | $0.0026 | ▼−4.15% | $2.6M | Neutral | 1.00B100.0% of max | $0.0171 ▼−84.84% | |
| 2224 | #1,651 | LikeCoinLIKE | $0.0021 | ▼−7.78% | $2.6M | Bearish | 1.24B82.5% of max | $0.0221 ▼−90.53% | |
| 2225 | #1,222 | DragonSwapDRG | $0.0105 | ▼−1.22% | $2.6M | Bullish | 245.83M24.6% of max | $0.1274 ▼−91.72% | |
| 2226 | #1,107 | PweasePWEASE | $0.0026 | ▼−3.13% | $2.6M | Bullish | 999.86M100.0% of max | $0.0534 ▼−95.14% | |
| 2227 | #1,308 | Olivia AI 2.0$OLIVIA2.0 | $0.0417 | ▲+0.52% | $2.6M | Bearish | 62.15M6.2% of max | $0.2236 ▼−81.35% | |
| 2228 | #1,249 | Asia CoinASIA | $0.0518 | ▲+3.03% | $2.6M | Bullish | 50.00M50.0% of max | $1.32 ▼−96.08% | |
| 2229 | #1,576 | BORGY$BORGY | $0.0000 | ▼−2.39% | $2.6M | Bullish | 77.10B99.1% of max | $0.0003 ▼−90.14% | |
| 2230 | #943 | FuseFUSE | $0.0081 | ▲+5.54% | $2.6M | Bullish | 316.52M | $2.13 ▼−99.62% | |
| 2231 | #503 | TermMaxTMX | $0.0169 | ▼−18.14% | $2.6M | Bearish | 152.80M15.3% of max | $0.2043 ▼−91.75% | |
| 2232 | #1,317 | FapcoinFAPCOIN | $0.0026 | ▼−12.34% | $2.6M | Bearish | 990.63M99.1% of max | $0.0079 ▼−67.28% | |
| 2233 | #1,234 | SwarmBZZ | $0.0407 | ▼−1.28% | $2.6M | Neutral | 63.15M | $21.11 ▼−99.81% | |
| 2234 | #1,725 | V2EXV2EX | $0.0026 | ▼−3.69% | $2.6M | Bullish | 1000.00M100.0% of max | $0.0157 ▼−83.68% | |
| 2235 | #637 | IBM (Ondo Tokenized Stock)IBMON | $240.51 | ▲+1.54% | $2.6M | Neutral | 10.7K | $343.35 ▼−29.95% | |
| 2236 | #1,740 | VK TokenVK | $0.0001 | ▲+3.58% | $2.6M | Bearish | 28.00B100.0% of max | $0.0006 ▼−84.16% | |
| 2237 | #1,367 | XelisXEL | $0.4237 | ▲+2.52% | $2.6M | Bullish | 6.04M32.8% of max | $37.11 ▼−98.86% | |
| 2238 | #926 | Arm (bStocks Tokenized Stock)ARMB | $325.36 | ▼−1.41% | $2.6M | Bullish | 7.9K | $335.46 ▼−3.01% | |
| 2239 | #1,763 | FXArbUSDTRYFXARBUSDTRY | $0.0868 | ▲+0.06% | $2.6M | Neutral | 29.43M | $0.0868 ▼−0.01% | |
| 2240 | #1,481 | Billy (Bitcoin)BDC | $0.0026 | ▲+7.21% | $2.6M | Bullish | 1.00B100.0% of max | $0.1539 ▼−98.34% | |
| 2241 | #677 | memestockMEMESTOCK | $0.0026 | ▲+19.07% | $2.6M | Bullish | 1.00B100.0% of max | $0.0185 ▼−86.18% | |
| 2242 | #1,280 | BEAMBEAM | $0.0127 | ▼−1.66% | $2.6M | Neutral | 201.54M | $4.28 ▼−99.70% | |
| 2243 | #413 | United States Oil Fund • Robinhood TokenUSO | $147.74 | ▼−0.00% | $2.5M | Neutral | 17.2K | $163.37 ▼−9.57% | |
| 2244 | #1,851 | Midas mMEVMMEV | $1.15 | ▲+0.07% | $2.5M | Neutral | 2.21M | $1.15 ▲+0.00% | |
| 2245 | #1,262 | Based PepePEPE | $0.0000 | ▲+11.07% | $2.5M | Bullish | 420.69T100.0% of max | $0.0000 ▼−98.62% | |
| 2246 | #1,246 | Flurry FinanceFLURRY | $0.0003 | ▼−3.14% | $2.5M | Neutral | 9.98B99.8% of max | $0.0003 ▼−12.14% | |
| 2247 | #1,148 | MancerMANCER | $0.0027 | ▼−2.18% | $2.5M | Neutral | 942.52M37.7% of max | $0.0081 ▼−66.92% | |
| 2248 | #1,655 | VaultV | $0.0252 | ▼−0.62% | $2.5M | Bullish | 100.00M100.0% of max | $0.1197 ▼−78.92% | |
| 2249 | #1,594 | Veno USDVUSD | $0.9728 | ▼−0.90% | $2.5M | Neutral | 2.59M | $4.56 ▼−78.69% | |
| 2250 | #865 | Petrobras (Ondo Tokenized Stock)PBRON | $21.72 | ▲+2.00% | $2.5M | Neutral | 116.0K | $23.58 ▼−7.86% | |
| 2251 | #1,209 | TectumTET | $0.2518 | ▼−7.62% | $2.5M | Bearish | 10.00M100.0% of max | $45.03 ▼−99.44% | |
| 2252 | #1,220 | SyscoinSYS | $0.0027 | ▲+7.80% | $2.5M | Bullish | 916.30M | $1.30 ▼−99.79% | |
| 2253 | #183 | Meta (Coinbase Tokenized Stock)METAC | $755.32 | ▲+1.85% | $2.5M | Bullish | 3.3K | $945.80 ▼−20.14% | |
| 2254 | #1,755 | Aladdin DAOALD | $0.0167 | ▼−0.55% | $2.5M | Bullish | 149.83M99.9% of max | $1.37 ▼−98.78% | |
| 2255 | #1,716 | NAWS.AINAWS | $0.0012 | ▼−3.85% | $2.5M | Bearish | 2.00B20.0% of max | $0.0425 ▼−97.06% | |
| 2256 | #1,598 | PunduPUNDU | $0.0025 | ▼−3.21% | $2.5M | Bullish | 995.88M99.6% of max | $0.0201 ▼−87.54% | |
| 2257 | #1,087 | GOLDGOLD | $4,324 | ▼−0.05% | $2.5M | Neutral | 576 | $10,000 ▼−56.76% | |
| 2258 | #1,389 | PocketcoinPKOIN | $0.2023 | ▲+4.78% | $2.5M | Bullish | 12.29M50.4% of max | $6.71 ▼−96.98% |
Activity rank compares reported 24-hour volume across all tracked assets and updates with market data. Equal volumes share a rank. Exchange pairs use USDT volume as an approximate dollar equivalent; exchange coverage and quote times vary. Select Activity rank to sort by volume.
Signal is our own momentum score: 50 is flat, with the 24-hour move weighted twice the seven-day. Gainer, loser and seven-day listings exclude assets under $50,000 of daily volume, because a move nobody traded is not a move.