Total cap
$2.93T
Cap-weighted 24h
▼−2.69%
Assets tracked
1,924
BTC dominance
57.5%
Ranking
1,924 assets · page 10 of 20| # | Activity rank | Asset | Price | 24h | Market cap | 24h move | Signal | Supply | From ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1198 | #1,164 | BrickkenBKN | $0.1141 | ▼−0.52% | $11.3M | Bearish | 99.05M66.0% of max | $1.39 ▼−91.77% | |
| 1199 | #1,650 | ViFoxCoinVFX | $1.14 | ▼−2.15% | $11.3M | Neutral | 9.92M | $1.20 ▼−5.28% | |
| 1200 | #1,134 | MWX TokenMWXT | $0.0510 | ▼−0.32% | $11.3M | Neutral | 221.58M22.2% of max | $0.3358 ▼−84.81% | |
| 1201 | #1,491 | CorgiAICORGIAI | $0.0000 | ▼−5.46% | $11.3M | Bearish | 361.14B72.2% of max | $0.0042 ▼−99.26% | |
| 1202 | #1,143 | Quai NetworkQUAI | $0.0102 | ▼−1.35% | $11.3M | Bullish | 1.11B | $0.3634 ▼−97.20% | |
| 1203 | #1,159 | XMAQUINADEUS | $0.0173 | ▼−6.41% | $11.2M | Bullish | 649.78M65.0% of max | $0.0688 ▼−74.83% | |
| 1206 | #1,008 | WanchainWAN | $0.0562 | ▼−3.02% | $11.2M | Neutral | 199.07M94.8% of max | $9.84 ▼−99.43% | |
| 1207 | #1,516 | iShares MSCI EAFE ETF (Ondo Tokenized ETF)EFAON | $106.95 | ▼−1.46% | $11.2M | Neutral | 104.6K | $115.17 ▼−7.14% | |
| 1208 | #1,274 | OvertimeOVER | $0.2041 | ▼−1.35% | $11.2M | Bearish | 54.78M78.9% of max | $0.3691 ▼−44.70% | |
| 1209 | #702 | DecentrawoodDEOD | $0.0199 | ▼−2.86% | $11.2M | Neutral | 562.53M28.1% of max | $0.0390 ▼−49.12% | |
| 1210 | #1,592 | GridcoinGRC | $0.0220 | ▼−2.74% | $11.2M | Bearish | 506.09M | $0.2142 ▼−89.71% | |
| 1211 | #618 | TENDIESTENDIES | $0.0111 | ▼−7.44% | $11.1M | Bearish | 1.00B100.0% of max | $0.0402 ▼−72.28% | |
| 1212 | #1,560 | KOTAIKTI | $0.0000 | ▼−2.71% | $11.1M | Bearish | 425.34B85.1% of max | $0.0000 ▼−44.89% | |
| 1213 | #1,194 | MarinadeMNDE | $0.0203 | ▲+6.28% | $11.1M | Bullish | 546.40M54.6% of max | $1.64 ▼−98.76% | |
| 1214 | #945 | BXNBXN | $0.0007 | ▼−1.66% | $11.1M | Bullish | 16.06B32.1% of max | $0.0163 ▼−95.75% | |
| 1215 | #334 | Hamster KombatHMSTR | $0.0002 | ▼−3.79% | $11.1M | Neutral | 64.38B64.4% of max | $0.0072 ▼−97.62% | |
| 1216 | #1,016 | DippySN11 | $2.29 | ▼−8.21% | $11.1M | Neutral | 4.87M23.2% of max | $8.45 ▼−72.94% | |
| 1218 | #841 | Gains NetworkGNS | $0.4625 | ▼−0.21% | $11.0M | Bullish | 23.73M | $12.48 ▼−96.29% | |
| 1219 | #683 | Broadcom (bStocks Tokenized Stock)AVGOB | $354.93 | ▼−2.26% | $10.9M | Neutral | 30.8K | $432.36 ▼−17.91% | |
| 1220 | #1,457 | WibxWBX | $0.0009 | ▼−1.06% | $10.9M | Neutral | 11.75B97.9% of max | $0.0424 ▼−97.81% | |
| 1221 | #660 | IntuitionTRUST | $0.0608 | ▼−1.23% | $10.9M | Bullish | 179.65M | $0.6061 ▼−89.96% | |
| 1222 | #1,740 | iShares TIPS Bond ETF (Ondo Tokenized ETF)TIPON | $108.91 | ▼−0.56% | $10.9M | Neutral | 100.2K | $132.81 ▼−18.00% | |
| 1223 | #879 | IagonIAG | $0.0221 | ▼−1.91% | $10.9M | Bullish | 494.22M49.4% of max | $0.3893 ▼−94.33% | |
| 1225 | #1,120 | ORIGYNOGY | $0.0013 | ▼−5.07% | $10.9M | Bearish | 8.12B76.4% of max | $0.0456 ▼−97.06% | |
| 1226 | #1,852 | YieldFi yTokenYUSD | $0.9985 | ▲+0.00% | $10.9M | Neutral | 10.88M | $1.19 ▼−16.04% | |
| 1227 | #403 | MoonriverMOVR | $0.8622 | ▼−4.59% | $10.8M | Bullish | 12.57M | $494.26 ▼−99.83% | |
| 1228 | #739 | EGL1EGL1 | $0.0113 | ▼−3.58% | $10.8M | Bearish | 954.32M95.4% of max | $0.1229 ▼−90.82% | |
| 1229 | #1,852 | Tradable LatAm Charge Card SSNPC0000111 | $1.00 | ▲+0.00% | $10.8M | Neutral | 10.75M21.5% of max | $1.00 ▲+0.00% | |
| 1230 | #1,852 | JTRSY deRWADEJTRSY | $1.04 | ▼−0.22% | $10.7M | Neutral | 10.31M | $1.05 ▼−0.98% | |
| 1231 | #1,382 | TG.CasinoTGC | $0.1400 | ▼−3.15% | $10.7M | Neutral | 76.25M76.2% of max | $0.8610 ▼−83.74% | |
| 1232 | #328 | Newton ProtocolNEWT | $0.0496 | ▼−0.87% | $10.7M | Bullish | 215.00M21.5% of max | $0.8206 ▼−93.96% | |
| 1233 | #441 | ThenaTHE | $0.0769 | ▼−7.30% | $10.6M | Neutral | 138.25M42.4% of max | $4.03 ▼−98.09% | |
| 1234 | #577 | AlignedALIGN | $0.0065 | ▼−4.20% | $10.6M | Bearish | 1.63B16.3% of max | $0.0338 ▼−80.71% | |
| 1235 | #670 | Orchid ProtocolOXT | $0.0107 | ▼−0.17% | $10.6M | Bullish | 997.21M | $1.03 ▼−98.96% | |
| 1236 | #803 | Boba NetworkBOBA | $0.0215 | ▲+2.25% | $10.6M | Bullish | 493.60M98.7% of max | $7.93 ▼−99.73% | |
| 1237 | #344 | Meta xStockMETAX | $757.44 | ▲+1.84% | $10.6M | Bullish | 14.0K | $1,359 ▼−44.28% | |
| 1238 | #622 | SpaceX (Ondo Tokenized Stock)SPCXON | $151.31 | ▼−1.31% | $10.6M | Neutral | 70.0K | $239.65 ▼−36.86% | |
| 1239 | #742 | Alphabet rStockRGOOGL | $338.06 | ▼−3.67% | $10.6M | Bearish | 31.2K | $363.84 ▼−7.08% | |
| 1240 | #828 | Codec FlowCODEC | $0.0105 | ▲+18.41% | $10.5M | Bullish | 999.89M100.0% of max | $0.0456 ▼−76.88% | |
| 1241 | #914 | Green ComputeSN110 | $3.59 | ▼−8.95% | $10.5M | Neutral | 2.95M14.1% of max | $4.79 ▼−25.08% | |
| 1242 | #735 | BENQIQI | $0.0015 | ▼−1.00% | $10.5M | Bullish | 7.20B100.0% of max | $0.3942 ▼−99.63% | |
| 1243 | #1,408 | WazirXWRX | $0.0231 | ▼−0.09% | $10.5M | Neutral | 456.52M | $5.88 ▼−99.61% | |
| 1244 | #1,229 | Agoras: Tau NetAGRS | $0.2507 | ▲+2.14% | $10.5M | Bullish | 42.00M | $38.86 ▼−99.35% | |
| 1245 | #1,061 | IXSIXS | $0.0585 | ▼−2.19% | $10.5M | Bullish | 180.00M100.0% of max | $0.8310 ▼−92.96% | |
| 1246 | #1,212 | Gods UnchainedGODS | $0.0236 | ▲+0.89% | $10.5M | Bullish | 444.65M88.9% of max | $8.80 ▼−99.73% | |
| 1247 | #1,207 | Spectre AISPECTRE | $1.05 | ▼−11.33% | $10.5M | Bullish | 9.99M99.9% of max | $11.04 ▼−90.48% | |
| 1248 | #1,830 | LUKSO [OLD]LYXE | $0.1163 | ▲+0.00% | $10.5M | Bullish | 90.00M90.0% of max | $41.18 ▼−99.72% | |
| 1249 | #924 | VeronaVERONA | $0.1133 | ▼−8.88% | $10.5M | Bearish | 92.68M46.3% of max | $0.2072 ▼−45.33% | |
| 1250 | #1,852 | Nest Alpha Vault (LP)INALPHA | $0.9542 | ▲+0.00% | $10.4M | Neutral | 10.94M | $1.02 ▼−6.68% | |
| 1251 | #1,181 | MAIMIMATIC | $0.8787 | ▼−6.86% | $10.4M | Bearish | 11.86M | $1.35 ▼−35.11% | |
| 1252 | #321 | SuperRareRARE | $0.0127 | ▼−5.05% | $10.4M | Neutral | 820.48M82.0% of max | $3.64 ▼−99.65% | |
| 1253 | #1,572 | XionXION | $0.1121 | ▼−10.52% | $10.4M | Bullish | 92.68M | $6.83 ▼−98.36% | |
| 1254 | #1,003 | PepecoinPEP | $0.0001 | ▲+0.77% | $10.4M | Bullish | 102.67B | $0.0018 ▼−94.45% | |
| 1255 | #1,732 | Digital GoldDGLD | $4,296 | ▼−0.87% | $10.4M | Neutral | 2.4K | $10,608 ▼−59.50% | |
| 1256 | #858 | PDD Holdings (Ondo Tokenized)PDDON | $78.91 | ▼−1.15% | $10.3M | Neutral | 130.1K | $122.53 ▼−35.60% | |
| 1257 | #395 | GunzGUN | $0.0030 | ▼−2.58% | $10.3M | Bullish | 3.47B34.7% of max | $0.1150 ▼−97.43% | |
| 1258 | #796 | iShares Gold Trust (Ondo Tokenized Stock)IAUON | $80.41 | ▼−1.29% | $10.2M | Neutral | 127.1K | $393.76 ▼−79.58% | |
| 1259 | #330 | Alien WorldsTLM | $0.0015 | ▼−3.70% | $10.2M | Neutral | 7.03B70.3% of max | $0.7397 ▼−99.80% | |
| 1260 | #699 | ProloguePROLOGUE | $0.0101 | ▲+8.03% | $10.1M | Bullish | 1.00B100.0% of max | $0.0197 ▼−48.38% | |
| 1261 | #1,836 | iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)IEMGON | $83.53 | ▼−1.60% | $10.1M | Neutral | 121.3K | $129.85 ▼−35.67% | |
| 1262 | #869 | TheoriqTHQ | $0.0122 | ▼−2.54% | $10.1M | Bullish | 831.59M83.2% of max | $0.1654 ▼−92.64% | |
| 1263 | #761 | ShareXSHARE | $0.5634 | ▼−0.23% | $10.1M | Bullish | 17.95M17.9% of max | $0.7050 ▼−20.09% | |
| 1264 | #460 | TradoorTRADOOR | $0.7041 | ▲+1.29% | $10.1M | Bullish | 14.35M0.2% of max | $10.13 ▼−93.05% | |
| 1265 | #1,273 | ApexSN1 | $2.00 | ▼−7.22% | $10.1M | Bullish | 5.08M24.2% of max | $12.58 ▼−84.12% | |
| 1266 | #1,569 | Capybara NationBARA | $0.0000 | ▼−8.03% | $10.1M | Bearish | 100.00T100.0% of max | $0.0000 ▼−99.55% | |
| 1267 | #305 | ALLINUALLINU | $0.0102 | ▼−33.13% | $10.1M | Bearish | 995.92M | $0.0283 ▼−63.92% | |
| 1268 | #953 | FortaFORT | $0.0155 | ▼−2.14% | $10.1M | Neutral | 648.32M64.8% of max | $0.9646 ▼−98.39% | |
| 1269 | #1,468 | TokenOS AITOS | $0.0100 | ▼−11.81% | $10.0M | Bearish | 999.78M100.0% of max | $0.0439 ▼−77.14% | |
| 1271 | #374 | Bella ProtocolBEL | $0.1251 | ▼−6.37% | $10.0M | Neutral | 80.00M80.0% of max | $9.99 ▼−98.75% | |
| 1272 | #1,202 | eUSDEUSD | $0.9999 | ▼−0.01% | $10.0M | Neutral | 10.01M | $1.04 ▼−4.21% | |
| 1273 | #589 | Axis USDUSDX | $1.0000 | ▲+0.00% | $10.0M | Neutral | 10.00M | $1.00 ▼−0.16% | |
| 1274 | #1,646 | USDAUSDA | $0.9997 | ▲+0.00% | $10.0M | Neutral | 10.00M | $1.17 ▼−14.69% | |
| 1275 | #872 | SpaceX (Reality Protocol)RSPCX | $151.21 | ▼−1.55% | $10.0M | Neutral | 65.9K | $229.25 ▼−34.04% | |
| 1276 | #1,436 | StrikeSTRIKE | $0.5537 | ▼−6.63% | $10.0M | Bullish | 18.00M72.0% of max | $2.17 ▼−74.50% | |
| 1277 | #1,718 | Defi.moneyMONEY | $0.9984 | ▼−0.08% | $10.0M | Neutral | 10.01M | $1.22 ▼−18.46% | |
| 1278 | #804 | Level 114SN114 | $5.31 | ▲+5.10% | $9.9M | Bullish | 1.87M8.9% of max | $5.98 ▼−11.10% | |
| 1279 | #1,261 | Alchemix USDALUSD | $0.9557 | ▼−0.02% | $9.9M | Neutral | 10.40M | $2.19 ▼−56.40% | |
| 1280 | #1,852 | DeFi Janus Henderson Anemoy AAA CLO FundDEJAAA | $1.05 | ▲+0.00% | $9.9M | Neutral | 9.45M | $2.05 ▼−48.80% | |
| 1281 | #1,794 | edeXaEDX | $0.0128 | ▼−0.02% | $9.9M | Neutral | 771.73M7.7% of max | $0.0714 ▼−82.05% | |
| 1282 | #743 | Trusta AITA | $0.0549 | ▼−1.07% | $9.9M | Bullish | 180.00M18.0% of max | $0.3690 ▼−85.13% | |
| 1283 | #1,747 | smolecoinSMOLE | $0.0000 | ▼−3.11% | $9.9M | Bullish | 420.00B100.0% of max | $0.0005 ▼−95.38% | |
| 1284 | #527 | Atletico Madrid Fan TokenATM | $1.10 | ▼−3.64% | $9.9M | Neutral | 8.99M89.9% of max | $58.46 ▼−98.12% | |
| 1285 | #848 | NEXSTNXT | $0.0432 | ▼−4.00% | $9.8M | Bearish | 228.05M38.0% of max | $0.5098 ▼−91.52% | |
| 1286 | #1,852 | Backed GOVIES 0-6 months EUROBC3M | $143.67 | ▼−0.45% | $9.8M | Neutral | 68.4K | $151.45 ▼−5.14% | |
| 1287 | #482 | AMD (Ondo Tokenized Stock)AMDON | $612.26 | ▼−0.56% | $9.8M | Bullish | 16.0K | $624.28 ▼−1.93% | |
| 1288 | #357 | zkPassZKP | $0.0485 | ▼−4.29% | $9.8M | Bullish | 201.67M20.2% of max | $0.2329 ▼−79.16% | |
| 1289 | #916 | GeorgePlaysClashRoyaleCLASH | $0.0098 | ▼−6.80% | $9.8M | Neutral | 999.69M100.0% of max | $0.0823 ▼−88.11% | |
| 1290 | #1,113 | AutonolasOLAS | $0.0327 | ▼−0.83% | $9.8M | Bullish | 299.29M | $8.47 ▼−99.61% | |
| 1291 | #538 | Collect on FanableCOLLECT | $0.0182 | ▲+3.44% | $9.8M | Bullish | 537.00M17.9% of max | $0.1160 ▼−84.31% | |
| 1292 | #1,711 | SaveSAVE | $0.1955 | ▼−1.90% | $9.8M | Bearish | 50.00M100.0% of max | $1.20 ▼−83.73% | |
| 1293 | #1,470 | Ambire WalletWALLET | $0.0135 | ▼−2.91% | $9.8M | Bullish | 724.50M72.4% of max | $15.23 ▼−99.91% | |
| 1294 | #1,122 | LUCALUCA | $0.3533 | ▼−1.22% | $9.7M | Neutral | 27.59M | $9.47 ▼−96.27% | |
| 1295 | #547 | MARBLEXMBX | $0.0303 | ▲+5.77% | $9.7M | Bullish | 320.12M32.0% of max | $20.74 ▼−99.85% | |
| 1296 | #338 | StakeStoneSTO | $0.0430 | ▲+0.54% | $9.7M | Bullish | 225.33M22.5% of max | $1.77 ▼−97.57% | |
| 1297 | #302 | SquidQUID | $0.0672 | ▲+2.43% | $9.6M | Bullish | 143.16M14.3% of max | $0.1429 ▼−52.98% | |
| 1298 | #1,588 | MIAMIA | $0.0175 | ▼−3.98% | $9.6M | Neutral | 548.32M54.8% of max | $0.1866 ▼−90.61% | |
| 1299 | #1,548 | HaroldHAROLD | $0.0096 | ▼−5.40% | $9.6M | Bullish | 999.95M100.0% of max | $0.0296 ▼−67.65% | |
| 1300 | #513 | Ava AIAVA | $0.0096 | ▼−9.82% | $9.6M | Bearish | 999.19M99.9% of max | $0.3318 ▼−97.11% | |
| 1301 | #519 | Coinbase (Ondo Tokenized Stock)COINON | $199.23 | ▲+0.23% | $9.6M | Bullish | 48.1K | $400.82 ▼−50.29% | |
| 1302 | #1,173 | Epic Private Internet CashEPIC | $0.4982 | ▲+41.59% | $9.6M | Bullish | 19.28M91.8% of max | $6.72 ▼−92.59% |
Activity rank compares reported 24-hour volume across all tracked assets and updates with market data. Equal volumes share a rank. Exchange pairs use USDT volume as an approximate dollar equivalent; exchange coverage and quote times vary. Select Activity rank to sort by volume.
Signal is our own momentum score: 50 is flat, with the 24-hour move weighted twice the seven-day. Gainer, loser and seven-day listings exclude assets under $50,000 of daily volume, because a move nobody traded is not a move.