Total cap
$2.93T
Cap-weighted 24h
▼−2.69%
Assets tracked
1,924
BTC dominance
57.5%
Ranking
1,924 assets · page 9 of 20| # | Activity rank | Asset | Price | 24h | Market cap | 24h move | Signal | Supply | From ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1095 | #569 | OG Fan TokenOG | $2.87 | ▲+0.89% | $13.8M | Bullish | 4.83M96.6% of max | $24.78 ▼−88.44% | |
| 1096 | #1,071 | SaucerSwapSAUCE | $0.0148 | ▼−6.74% | $13.7M | Neutral | 925.03M92.5% of max | $0.2335 ▼−93.66% | |
| 1097 | #1,393 | PondCoinPNDC | $0.0000 | ▲+13.76% | $13.7M | Bullish | 139.64T33.2% of max | $0.0000 ▼−96.71% | |
| 1098 | #631 | CornCORN | $0.0260 | ▼−0.01% | $13.7M | Neutral | 525.00M25.0% of max | $0.1871 ▼−86.10% | |
| 1099 | #851 | Intel xStockINTCX | $119.77 | ▼−1.34% | $13.6M | Bullish | 113.5K | $608.91 ▼−80.33% | |
| 1100 | #295 | 4Stock4STOCK | $0.0136 | ▼−15.45% | $13.6M | Bullish | 1.00B100.0% of max | $0.0607 ▼−77.61% | |
| 1101 | #619 | 我踏马来了我踏马来了 | $0.0136 | ▼−2.01% | $13.6M | Neutral | 1.00B100.0% of max | $0.0624 ▼−78.20% | |
| 1102 | #229 | Drift ProtocolDRIFT | $0.0191 | ▲+4.30% | $13.6M | Bullish | 716.13M71.6% of max | $2.60 ▼−99.27% | |
| 1103 | #315 | FluentBLEND | $0.0677 | ▼−0.36% | $13.5M | Bullish | 200.00M20.0% of max | $0.2519 ▼−73.14% | |
| 1104 | #561 | PONKEPONKE | $0.0244 | ▼−1.72% | $13.5M | Bullish | 555.54M100.0% of max | $0.8365 ▼−97.09% | |
| 1105 | #332 | StorjSTORJ | $0.0318 | ▼−1.59% | $13.5M | Neutral | 425.00M | $3.81 ▼−99.16% | |
| 1106 | #1,829 | BeincomBIC | $0.0060 | ▼−3.78% | $13.5M | Bearish | 2.24B44.9% of max | $0.0423 ▼−85.76% | |
| 1107 | #472 | KNOTSKNOTS | $0.0135 | ▼−29.97% | $13.5M | Bearish | 1.00B100.0% of max | $0.0498 ▼−72.96% | |
| 1108 | #543 | BluwhaleBLUAI | $0.0109 | ▼−0.98% | $13.4M | Neutral | 1.23B12.3% of max | $0.0371 ▼−70.61% | |
| 1109 | #666 | Maverick ProtocolMAV | $0.0114 | ▼−2.73% | $13.4M | Bullish | 1.17B58.6% of max | $0.8047 ▼−98.58% | |
| 1110 | #1,258 | Osaka ProtocolOSAK | $0.0000 | ▼−3.38% | $13.4M | Bullish | 761.46T76.1% of max | $0.0000 ▼−95.99% | |
| 1111 | #1,443 | Liquid MercuryMERC | $0.0035 | ▼−4.74% | $13.3M | Bearish | 3.84B64.0% of max | $1.00 ▼−99.65% | |
| 1112 | #1,126 | Chomolon JoffJOFF | $0.0153 | ▼−3.34% | $13.3M | Neutral | 871.53M87.2% of max | $0.0308 ▼−50.43% | |
| 1114 | #442 | Coinbase xStockCOINX | $199.45 | ▲+0.18% | $13.3M | Bullish | 66.6K | $444.29 ▼−55.11% | |
| 1115 | #1,427 | BNB Tiger OGBNBTIGEROG | $0.0000 | ▼−8.85% | $13.3M | Bullish | 10000000000000.00T | $0.0000 ▼−100.00% | |
| 1116 | #1,030 | Pharaoh Liquid Staking TokenP33 | $0.1047 | ▲+0.16% | $13.2M | Bullish | 126.43M | $0.1206 ▼−13.16% | |
| 1117 | #546 | Origin TokenOGN | $0.0192 | ▼−2.47% | $13.2M | Bullish | 686.14M48.7% of max | $3.35 ▼−99.43% | |
| 1118 | #1,852 | Streamex GLDYGLDY | $4,285 | ▼−1.02% | $13.2M | Neutral | 3.1K | $4,693 ▼−8.69% | |
| 1119 | #355 | Apple xStockAAPLX | $337.66 | ▼−1.60% | $13.2M | Neutral | 39.0K | $345.14 ▼−2.17% | |
| 1120 | #556 | STBLSTBL | $0.0263 | ▼−3.69% | $13.2M | Neutral | 500.00M5.0% of max | $0.5992 ▼−95.61% | |
| 1121 | #1,054 | ROLLROLL | $0.0845 | ▼−2.51% | $13.1M | Bearish | 155.00M15.5% of max | $0.1837 ▼−54.00% | |
| 1122 | #583 | Hookr.funHOOKR | $0.0130 | ▼−0.50% | $13.1M | Bullish | 1.00B100.0% of max | $0.0285 ▼−54.32% | |
| 1123 | #771 | H2OH2O | $5.85 | ▼−2.94% | $13.0M | Neutral | 2.23M | $23.24 ▼−74.85% | |
| 1124 | #1,161 | NexaNEXA | $0.0000 | ▲+3.63% | $13.0M | Bearish | 11.02T52.5% of max | $0.0000 ▼−97.19% | |
| 1125 | #555 | tokenbotCLANKER | $13.17 | ▼−6.42% | $13.0M | Bullish | 986.3K98.6% of max | $142.84 ▼−90.78% | |
| 1126 | #965 | Hippo ProtocolHP | $0.0089 | ▼−0.74% | $13.0M | Bullish | 1.46B | $0.0679 ▼−86.86% | |
| 1127 | #580 | Bone ShibaSwapBONE | $0.0520 | ▼−1.23% | $13.0M | Bullish | 249.87M99.9% of max | $15.50 ▼−99.66% | |
| 1128 | #329 | RecallRECALL | $0.0454 | ▼−2.57% | $13.0M | Bullish | 285.65M28.6% of max | $0.8211 ▼−94.47% | |
| 1129 | #1,812 | UnityUTY | $0.9997 | ▼−0.01% | $13.0M | Neutral | 12.99M | $1.01 ▼−1.38% | |
| 1130 | #552 | LoopringLRC | $0.0094 | ▼−3.02% | $12.9M | Neutral | 1.37B100.0% of max | $3.75 ▼−99.75% | |
| 1131 | #1,023 | ChintaiCHEX | $0.0103 | ▲+1.10% | $12.9M | Bullish | 1.25B | $0.8043 ▼−98.72% | |
| 1132 | #870 | XSGDXSGD | $0.7811 | ▼−0.40% | $12.9M | Neutral | 16.51M | $1.36 ▼−42.41% | |
| 1133 | #603 | Robinhood xStockHOODX | $125.22 | ▲+0.73% | $12.9M | Bullish | 103.0K | $533.13 ▼−76.51% | |
| 1134 | #1,852 | Midas Re7 EthereumMRE7ETH | $2,682 | ▼−3.58% | $12.9M | Neutral | 4.8K | $2,841 ▼−5.59% | |
| 1135 | #437 | Hydrated DollarHOLLAR | $0.9986 | ▼−0.09% | $12.8M | Neutral | 12.85M | $1.05 ▼−4.49% | |
| 1136 | #521 | ElsaELSA | $0.0560 | ▼−1.80% | $12.8M | Bullish | 228.98M22.9% of max | $0.4004 ▼−86.02% | |
| 1137 | #1,838 | iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF)ITOTON | $170.38 | ▲+0.06% | $12.8M | Neutral | 75.1K | $174.28 ▼−2.24% | |
| 1138 | #294 | Gno.landGNOT | $0.0648 | ▲+1.78% | $12.8M | Neutral | 197.32M14.8% of max | $0.0714 ▼−9.30% | |
| 1139 | #415 | Just a chill guyCHILLGUY | $0.0128 | ▼−8.49% | $12.8M | Neutral | 999.94M100.0% of max | $0.6575 ▼−98.06% | |
| 1140 | #745 | OROSN15 | $7.32 | ▼−4.49% | $12.8M | Neutral | 1.75M8.3% of max | $11.01 ▼−33.50% | |
| 1141 | #1,077 | MinoTari (Tari)XTM | $0.0019 | ▼−9.23% | $12.7M | Bearish | 6.79B | $0.0778 ▼−97.59% | |
| 1142 | #741 | ButtcoinBUTTCOIN | $0.0127 | ▼−7.22% | $12.7M | Bullish | 999.93M100.0% of max | $0.0494 ▼−74.32% | |
| 1143 | #988 | Ninja Squad TokenNST | $1.46 | ▼−6.71% | $12.6M | Neutral | 8.61M86.1% of max | $8.50 ▼−82.77% | |
| 1144 | #1,674 | ADO ProtocolADO | $0.0315 | ▼−6.62% | $12.6M | Bearish | 400.00M40.0% of max | $0.0659 ▼−52.22% | |
| 1145 | #120 | USD CoinVertibleUSDCV | $1.00 | ▼−0.00% | $12.5M | Neutral | 12.55M | $1.13 ▼−11.69% | |
| 1146 | #799 | SolomonSOLO | $1.19 | ▲+35.00% | $12.5M | Bullish | 10.52M40.8% of max | $1.41 ▼−15.22% | |
| 1147 | #1,170 | Loan ProtocolLOAN | $0.0004 | ▼−3.48% | $12.5M | Neutral | 33.65B | $0.0028 ▼−86.58% | |
| 1148 | #987 | FEF15FEF15 | 0.0510 USDT | ▲+3.47% | $7.4M | Bullish | 146.00M | $0.0868 ▼−41.23% | |
| 1148 | #1,573 | WiseWISE | $0.1436 | ▼−3.30% | $12.5M | Neutral | 87.02M | $0.9674 ▼−85.15% | |
| 1149 | #736 | DIAMDIAM | $0.0053 | ▼−0.55% | $12.5M | Neutral | 2.33B23.3% of max | $0.0331 ▼−83.88% | |
| 1149 | #1,025 | UrbanumURBN | 1.97 USDT | ▲+0.55% | $5.8M | Neutral | 2.95M | $4.76 ▼−58.61% | |
| 1150 | #1,078 | eSui DollarSUIUSDE | $0.9996 | ▼−0.04% | $12.4M | Neutral | 12.38M | $1.06 ▼−5.86% | |
| 1151 | #773 | ManifestingMANIFEST | $0.0137 | ▼−2.35% | $12.4M | Bullish | 900.00M90.0% of max | $0.0530 ▼−74.08% | |
| 1152 | #1,174 | CacheonSN14 | $2.61 | ▼−5.20% | $12.3M | Bullish | 4.75M22.6% of max | $45.73 ▼−94.30% | |
| 1153 | #1,002 | Freedom DollarFUSD | $0.9998 | ▼−0.02% | $12.3M | Neutral | 12.30M | $1.06 ▼−5.46% | |
| 1154 | #591 | CrypGPTCRYPGPT | $0.0792 | ▲+3.09% | $12.3M | Bullish | 155.14M15.5% of max | $16.68 ▼−99.52% | |
| 1155 | #1,798 | Ellipsis [OLD]EPS | $0.0170 | ▼−2.83% | $12.3M | Neutral | 723.70M72.4% of max | $21.39 ▼−99.92% | |
| 1156 | #1,814 | Unitas GoldXGLD | $4,301 | ▼−1.31% | $12.3M | Neutral | 2.9K | $6,113 ▼−29.64% | |
| 1157 | #378 | INFINITIN | $0.0356 | ▼−3.29% | $12.3M | Bullish | 345.07M34.5% of max | $0.3175 ▼−88.79% | |
| 1158 | #1,852 | Nest Alpha VaultNALPHA | $1.12 | ▲+0.02% | $12.3M | Neutral | 10.94M | $2.45 ▼−54.36% | |
| 1159 | #821 | Statics ProtocolSTATICS | $0.0175 | ▲+21.82% | $12.2M | Bullish | 696.68M69.7% of max | $0.0222 ▼−21.17% | |
| 1160 | #1,786 | Global Commercial BusinessGCB | $0.0102 | ▲+0.12% | $12.2M | Neutral | 1.20B48.1% of max | $0.3424 ▼−97.04% | |
| 1161 | #1,248 | CoinExCET | $0.0050 | ▼−0.06% | $12.2M | Neutral | 2.44B24.4% of max | $0.1503 ▼−96.67% | |
| 1162 | #1,386 | Compounding OpenDollarCUSDO | $1.06 | ▲+0.22% | $12.2M | Neutral | 11.52M | $1.38 ▼−23.37% | |
| 1163 | #1,051 | ANDY ETHANDY | $0.0000 | ▼−13.49% | $12.1M | Bullish | 1.00T100.0% of max | $0.0004 ▼−96.56% | |
| 1164 | #1,233 | EurocoinTokenECTE | $0.1214 | ▼−42.84% | $12.1M | Bearish | 100.00M | $1.03 ▼−88.17% | |
| 1165 | #189 | BullbitBUBI | $0.0426 | ▼−6.51% | $12.0M | Bearish | 282.55M7.1% of max | $0.0515 ▼−17.30% | |
| 1166 | #348 | ChainbaseC | $0.0749 | ▼−8.23% | $12.0M | Bullish | 160.00M | $0.5205 ▼−85.61% | |
| 1167 | #327 | BoundlessZKC | $0.0413 | ▼−1.47% | $12.0M | Neutral | 290.64M | $1.78 ▼−97.68% | |
| 1168 | #1,411 | USUALxUSUALX | $0.0240 | ▼−11.09% | $11.9M | Neutral | 497.03M12.4% of max | $1.59 ▼−98.49% | |
| 1169 | #301 | DymensionDYM | $0.0182 | ▼−2.68% | $11.9M | Bullish | 654.44M | $8.50 ▼−99.79% | |
| 1170 | #1,485 | HairDAOHAIR | $16.76 | ▼−2.92% | $11.9M | Bullish | 708.0K | $150.38 ▼−88.86% | |
| 1171 | #584 | Koma InuKOMA | $0.0196 | ▼−15.33% | $11.9M | Bearish | 605.95M60.6% of max | $0.1923 ▼−89.82% | |
| 1172 | #1,203 | VowVOW | $0.0379 | ▼−4.39% | $11.8M | Neutral | 312.32M27.3% of max | $2.64 ▼−98.56% | |
| 1175 | #1,005 | clawpump.techCLAW | $0.0119 | ▼−0.02% | $11.8M | Bullish | 989.97M99.0% of max | $0.0121 ▼−1.37% | |
| 1176 | #776 | ELYSIAEL | $0.0017 | ▼−6.30% | $11.8M | Neutral | 6.80B97.2% of max | $0.0691 ▼−97.50% | |
| 1178 | #450 | CalderaERA | $0.0673 | ▼−0.92% | $11.8M | Bullish | 174.75M17.5% of max | $1.88 ▼−96.41% | |
| 1179 | #320 | HeimaHEI | $0.1437 | ▼−6.71% | $11.7M | Bearish | 81.48M81.5% of max | $1.25 ▼−88.47% | |
| 1180 | #243 | Gold xStockGLDX | $392.57 | ▼−1.34% | $11.7M | Neutral | 29.8K | $510.77 ▼−23.14% | |
| 1181 | #1,091 | SoFi Technologies (Ondo Tokenized Stock)SOFION | $16.76 | ▼−2.84% | $11.7M | Neutral | 697.1K | $27.25 ▼−38.50% | |
| 1182 | #1,106 | Artificial Liquid IntelligenceALI | $0.0012 | ▼−3.27% | $11.6M | Neutral | 9.87B100.0% of max | $0.2013 ▼−99.42% | |
| 1183 | #508 | BLUE CHIPBLUECHIP | $0.0117 | ▼−2.58% | $11.6M | Bearish | 1.00B | $0.0248 ▼−52.93% | |
| 1184 | #751 | TrueTRUE | $0.1246 | ▼−31.36% | $11.6M | Bullish | 92.94M92.9% of max | $0.2602 ▼−52.11% | |
| 1185 | #712 | PlaysOutPLAY | $0.0309 | ▲+4.05% | $11.6M | Bullish | 373.50M7.5% of max | $0.2298 ▼−86.53% | |
| 1186 | #797 | InfinexINX | $0.0058 | ▼−7.08% | $11.6M | Bearish | 1.99B19.9% of max | $0.0334 ▼−82.65% | |
| 1187 | #1,685 | stake.linkSDL | $0.3024 | ▼−4.23% | $11.5M | Bullish | 38.09M38.1% of max | $1.56 ▼−80.66% | |
| 1188 | #1,664 | Decentralized SocialDESO | $1.09 | ▼−3.18% | $11.5M | Bearish | 10.53M97.4% of max | $198.68 ▼−99.45% | |
| 1189 | #1,060 | The Grays CurrencyPTGC | $0.0000 | ▼−13.50% | $11.5M | Bearish | 287.59B86.3% of max | $0.0013 ▼−96.99% | |
| 1190 | #1,189 | SwarmSN124 | $2.94 | ▼−6.51% | $11.5M | Bullish | 3.92M18.7% of max | $3.69 ▼−20.55% | |
| 1192 | #1,112 | Versatize CoinVTCN | $0.1143 | ▼−0.01% | $11.4M | Bearish | 100.00M100.0% of max | $0.4350 ▼−73.73% | |
| 1193 | #1,537 | YcashYEC | $0.6726 | ▼−2.81% | $11.4M | Bullish | 16.94M80.7% of max | $6.10 ▼−88.97% | |
| 1194 | #1,109 | ZenChainZTC | $0.0005 | ▼−0.39% | $11.4M | Neutral | 21.00B100.0% of max | $0.0042 ▼−87.24% | |
| 1195 | #1,251 | USDBUSDB | $0.9978 | ▼−0.20% | $11.4M | Neutral | 11.38M | $1.09 ▼−8.29% | |
| 1196 | #1,040 | FirmachainFCT | $0.0091 | ▼−0.70% | $11.4M | Bullish | 1.24B | $0.4414 ▼−97.93% | |
| 1197 | #1,047 | PulseChain PeacockPCOCK | $0.0133 | ▼−7.67% | $11.4M | Neutral | 845.60M84.6% of max | $0.0304 ▼−56.06% |
Activity rank compares reported 24-hour volume across all tracked assets and updates with market data. Equal volumes share a rank. Exchange pairs use USDT volume as an approximate dollar equivalent; exchange coverage and quote times vary. Select Activity rank to sort by volume.
Signal is our own momentum score: 50 is flat, with the 24-hour move weighted twice the seven-day. Gainer, loser and seven-day listings exclude assets under $50,000 of daily volume, because a move nobody traded is not a move.