Total cap
$2.93T
Cap-weighted 24h
▼−2.69%
Assets tracked
1,924
BTC dominance
57.5%
Ranking
1,924 assets · page 13 of 20| # | Activity rank | Asset | Price | 24h | Market cap | 24h move | Signal | Supply | From ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1750 | #778 | PAIRPAIR | $0.0057 | ▲+2.18% | $5.1M | Bullish | 881.48M | $0.0520 ▼−88.96% | |
| 1751 | #1,053 | ZipcodeSN46 | $1.05 | ▼−5.94% | $5.1M | Bullish | 4.84M23.0% of max | $6.05 ▼−82.72% | |
| 1752 | #1,620 | StakeStone Berachain Vault TokenBERASTONE | $2,654 | ▼−3.13% | $5.1M | Neutral | 1.9K | $6,811 ▼−61.03% | |
| 1753 | #806 | Bitrue CoinBTR | $0.0143 | ▼−2.04% | $5.1M | Neutral | 353.78M35.4% of max | $0.5945 ▼−97.60% | |
| 1754 | #1,497 | OctaSpaceOCTA | $0.1126 | ▼−0.02% | $5.1M | Bullish | 44.91M93.6% of max | $2.39 ▼−95.30% | |
| 1755 | #994 | NEMXEM | $0.0006 | ▼−5.10% | $5.0M | Neutral | 9.00B | $1.87 ▼−99.97% | |
| 1756 | #1,555 | JOBCOINJOBCOIN | $0.0050 | ▼−3.84% | $5.0M | Bullish | 999.87M100.0% of max | $0.0182 ▼−72.35% | |
| 1757 | #768 | Juventus Fan TokenJUV | $0.3098 | ▼−0.72% | $5.0M | Bullish | 16.25M81.4% of max | $37.83 ▼−99.18% | |
| 1758 | #1,359 | Jager HunterJAGER | $0.0000 | ▼−1.88% | $5.0M | Bullish | 14600.00T100.0% of max | $0.0000 ▼−87.51% | |
| 1759 | #1,362 | f(x) ProtocolFXN | $30.46 | ▼−4.33% | $5.0M | Neutral | 164.1K8.2% of max | $219.95 ▼−86.15% | |
| 1760 | #1,121 | CygnusCGN | $0.0022 | ▲+0.09% | $5.0M | Neutral | 2.30B23.0% of max | $0.0374 ▼−94.19% | |
| 1761 | #1,852 | Neuberger Securitize High Income Tokenized FundHINC | $996.09 | ▼−0.02% | $5.0M | Neutral | 5.0K | $1,005 ▼−0.87% | |
| 1762 | #559 | Eli Lilly (Ondo Tokenized Stock)LLYON | $1,156 | ▼−1.57% | $5.0M | Neutral | 4.3K | $1,298 ▼−10.95% | |
| 1763 | #1,076 | BettensorSN30 | $0.9568 | ▼−4.79% | $5.0M | Bullish | 5.18M24.7% of max | $2.95 ▼−67.62% | |
| 1764 | #931 | VNX Swiss FrancVCHF | $1.22 | ▼−1.49% | $4.9M | Neutral | 4.07M | $1.32 ▼−8.00% | |
| 1765 | #304 | NominaNOM | $0.0017 | ▲+0.84% | $4.9M | Bullish | 2.90B38.7% of max | $0.0454 ▼−96.25% | |
| 1766 | #1,608 | Oduwa CoinOWC | $0.3168 | ▲+0.00% | $4.9M | Bullish | 15.51M | $0.3220 ▼−1.63% | |
| 1767 | #1,415 | ItsAISN32 | $0.8076 | ▼−5.97% | $4.9M | Bullish | 6.07M28.9% of max | $1.79 ▼−54.99% | |
| 1768 | #1,178 | Zephyr ProtocolZEPH | $0.3756 | ▼−0.89% | $4.9M | Neutral | 13.05M | $52.31 ▼−99.28% | |
| 1769 | #793 | GitlawbGITLAWB | $0.0000 | ▼−26.56% | $4.9M | Bullish | 100.00B100.0% of max | $0.0004 ▼−88.72% | |
| 1771 | #1,407 | TEDDY BEARBEAR | $0.0000 | ▼−8.32% | $4.9M | Bearish | 993.40T99.4% of max | $0.0000 ▼−96.18% | |
| 1772 | #1,458 | Matrixdock SilverXAGM | $66.80 | ▼−1.05% | $4.9M | Neutral | 73.0K | $89.38 ▼−25.26% | |
| 1773 | #422 | Micron Technology (Backpack Securities)MU | $1,067 | ▼−1.23% | $4.9M | Bullish | 4.6K | $1,247 ▼−14.45% | |
| 1774 | #1,082 | Pussy Cat ClubPCC | $0.0048 | ▼−22.70% | $4.8M | Bearish | 1.00B100.0% of max | $0.0067 ▼−27.18% | |
| 1775 | #1,526 | SpaceX PreStocksSPACEX | $554.21 | ▼−6.11% | $4.8M | Bearish | 8.7K | $880.40 ▼−37.05% | |
| 1776 | #812 | ManyuMANYU | $0.0000 | ▼−1.73% | $4.8M | Neutral | 1000.00T100.0% of max | $0.0000 ▼−93.13% | |
| 1777 | #756 | EnzymeMLN | $1.47 | ▼−9.96% | $4.8M | Neutral | 3.28M | $258.26 ▼−99.43% | |
| 1778 | #1,637 | ZoidPayZPAY | $0.0078 | ▼−9.19% | $4.8M | Bearish | 615.21M87.9% of max | $1.79 ▼−99.56% | |
| 1779 | #1,575 | SpaceChain (ERC-20)SPC | $0.0079 | ▼−3.87% | $4.8M | Bearish | 603.70M | $0.1287 ▼−93.86% | |
| 1780 | #507 | EVAA ProtocolEVAA | $0.7189 | ▼−3.07% | $4.8M | Bullish | 6.62M13.2% of max | $13.62 ▼−94.72% | |
| 1782 | #884 | FakeNewsSN66 | $0.9469 | ▼−2.53% | $4.7M | Bullish | 5.01M23.9% of max | $4.61 ▼−79.44% | |
| 1783 | #542 | Tesla • Robinhood TokenTSLA | $379.36 | ▲+0.47% | $4.7M | Neutral | 12.5K | $484.68 ▼−21.73% | |
| 1784 | #1,153 | Harvest FinanceFARM | $7.04 | ▼−0.32% | $4.7M | Bullish | 672.2K97.4% of max | $628.46 ▼−98.88% | |
| 1785 | #861 | TsukiTSUKI | $0.0050 | ▼−8.68% | $4.7M | Bullish | 949.24M94.9% of max | $0.0251 ▼−80.19% | |
| 1786 | #928 | House Party ProtocolHPP | $0.0067 | ▲+0.09% | $4.7M | Bullish | 702.02M41.3% of max | $0.0576 ▼−88.31% | |
| 1787 | #393 | WayfinderPROMPT | $0.0211 | ▼−4.51% | $4.7M | Neutral | 223.90M22.4% of max | $0.6071 ▼−96.53% | |
| 1788 | #1,481 | NectarNECT | $0.9991 | ▼−0.26% | $4.7M | Neutral | 4.72M | $1.53 ▼−34.65% | |
| 1789 | #1,467 | OLYOLY | $0.0209 | ▲+23.00% | $4.7M | Bullish | 224.67M2.5% of max | $0.0213 ▼−1.73% | |
| 1790 | #729 | Coupon AssetsCA | $0.2545 | ▲+0.74% | $4.7M | Bullish | 18.39M6.8% of max | $1.70 ▼−85.06% | |
| 1791 | #610 | SwellSWELL | $0.0009 | ▲+5.32% | $4.7M | Bullish | 5.22B52.2% of max | $0.0696 ▼−98.71% | |
| 1792 | #568 | Nebius Group (Ondo Tokenized)NBISON | $230.09 | ▼−1.90% | $4.7M | Neutral | 20.3K | $298.53 ▼−22.93% | |
| 1793 | #978 | Phoenic TokenPNIC | $0.0017 | ▼−1.25% | $4.7M | Bullish | 2.78B50.0% of max | $0.4263 ▼−99.61% | |
| 1794 | #641 | apM FashionAPM | $0.0052 | ▼−10.30% | $4.6M | Bearish | 900.00M9.0% of max | $0.0075 ▼−31.20% | |
| 1795 | #1,314 | HyperLendHPL | $0.0118 | ▼−2.79% | $4.6M | Bullish | 393.71M39.4% of max | $0.0236 ▼−49.91% | |
| 1796 | #1,168 | SταkingSN88 | $0.9009 | ▼−5.86% | $4.6M | Bullish | 5.15M24.5% of max | $2.94 ▼−69.37% | |
| 1797 | #1,210 | The ArenaARENA | $0.0007 | ▼−21.82% | $4.6M | Bearish | 6.42B64.2% of max | $0.0266 ▼−97.28% | |
| 1798 | #679 | Jimothy The RaccoonJIMOTHY | $0.0046 | ▼−6.13% | $4.6M | Neutral | 999.93M100.0% of max | $0.0452 ▼−89.73% | |
| 1799 | #687 | Oracle (Ondo Tokenized Stock)ORCLON | $148.04 | ▼−1.58% | $4.6M | Neutral | 31.3K | $345.10 ▼−57.10% | |
| 1800 | #1,330 | MATHMATH | $0.0243 | ▲+2.32% | $4.6M | Bullish | 190.63M95.3% of max | $3.15 ▼−99.23% | |
| 1801 | #932 | CouponsCOUPONS | $0.0059 | ▼−12.28% | $4.6M | Bearish | 785.14M78.5% of max | $0.0095 ▼−38.32% | |
| 1802 | #680 | AspectaASP | $0.0114 | ▼−7.99% | $4.6M | Bullish | 404.02M40.4% of max | $0.5825 ▼−98.04% | |
| 1803 | #1,439 | OmronSN2 | $0.9046 | ▼−5.82% | $4.6M | Bullish | 5.09M24.3% of max | $5.58 ▼−83.80% | |
| 1804 | #781 | Agent WormholeWORM | $0.0048 | ▼−16.93% | $4.6M | Bullish | 962.38M96.2% of max | $0.0085 ▼−43.40% | |
| 1805 | #1,523 | PopulousPPT | $0.0879 | ▼−12.95% | $4.6M | Bearish | 52.35M | $75.19 ▼−99.88% | |
| 1806 | #1,528 | ObyteGBYTE | $4.87 | ▲+1.65% | $4.6M | Bullish | 944.2K | $1,185 ▼−99.59% | |
| 1807 | #1,510 | Tangent USGUSG | $0.9940 | ▼−0.07% | $4.6M | Neutral | 4.61M | $0.9967 ▼−0.27% | |
| 1808 | #475 | Broadcom (Ondo Tokenized Stock)AVGOON | $357.30 | ▼−2.21% | $4.5M | Neutral | 12.7K | $506.32 ▼−29.43% | |
| 1809 | #690 | ROAM TokenROAM | $0.0125 | ▲+0.34% | $4.5M | Neutral | 364.24M36.4% of max | $0.4099 ▼−96.95% | |
| 1810 | #1,322 | PEPPERPEPPER | $0.0000 | ▼−3.58% | $4.5M | Neutral | 8745.68T98.4% of max | $0.0000 ▼−99.82% | |
| 1811 | #675 | Raydium CatRAYCAT | $0.0047 | ▼−16.97% | $4.5M | Bullish | 963.04M96.3% of max | $0.0161 ▼−70.71% | |
| 1812 | #1,323 | FAR LabsFAR | $0.0009 | ▲+0.03% | $4.5M | Neutral | 4.89B97.9% of max | $0.2151 ▼−99.57% | |
| 1813 | #1,824 | Perpetual BitcoinPB | $0.2157 | ▲+0.00% | $4.5M | Neutral | 21.00M100.0% of max | $0.3748 ▼−42.44% | |
| 1814 | #1,099 | BluzelleBLZ | $0.0094 | ▼−0.36% | $4.5M | Bullish | 483.66M | $0.7831 ▼−98.80% | |
| 1815 | #1,552 | ArowanaARW | $0.0091 | ▲+0.28% | $4.5M | Neutral | 500.00M100.0% of max | $0.4442 ▼−97.96% | |
| 1816 | #1,285 | MementoDEXTF | $0.0561 | ▼−3.60% | $4.5M | Bullish | 80.68M80.7% of max | $3.98 ▼−98.59% | |
| 1817 | #1,397 | GittensorSN74 | $0.9575 | ▼−5.68% | $4.5M | Bullish | 4.73M22.5% of max | $2.72 ▼−64.79% | |
| 1818 | #1,670 | RCH TokenRCH | $0.1635 | ▼−3.22% | $4.5M | Neutral | 27.67M74.8% of max | $3.31 ▼−95.06% | |
| 1819 | #1,074 | DOWGEDJI6930 | $0.0045 | ▼−13.44% | $4.5M | Neutral | 999.94M100.0% of max | $0.0848 ▼−94.67% | |
| 1820 | #915 | NESTNEST | $0.0176 | ▼−21.25% | $4.5M | Bullish | 255.96M | $0.0438 ▼−59.85% | |
| 1821 | #1,395 | DepinsimESIM | $0.0334 | ▲+13.89% | $4.5M | Bullish | 134.50M13.5% of max | $0.1442 ▼−76.84% | |
| 1822 | #1,541 | Most WantedMOST | $0.0045 | ▼−8.55% | $4.5M | Bearish | 1.00B100.0% of max | $0.0378 ▼−88.14% | |
| 1823 | #1,185 | Startale USDUSDSC | $1.0000 | ▲+0.03% | $4.5M | Neutral | 4.47M | $1.79 ▼−44.09% | |
| 1824 | #800 | MORI COINMORI | $0.0045 | ▼−1.61% | $4.5M | Bullish | 996.99M99.7% of max | $0.2005 ▼−97.77% | |
| 1825 | #1,201 | TrustSwapSWAP | $0.0447 | ▼−0.62% | $4.5M | Neutral | 100.00M100.0% of max | $5.00 ▼−99.11% | |
| 1826 | #1,404 | ColdintSN29 | $0.8195 | ▼−5.29% | $4.5M | Bullish | 5.44M25.9% of max | $4.84 ▼−83.08% | |
| 1827 | #887 | Applied Optoelectronics (bStocks Tokenized Stock)AAOIB | $102.82 | ▼−3.38% | $4.5M | Neutral | 43.3K | $160.91 ▼−36.10% | |
| 1828 | #1,253 | StonksSTNK | $7.64 | ▼−4.71% | $4.4M | Bullish | 581.9K100.0% of max | $370.17 ▼−97.94% | |
| 1829 | #1,387 | ZARP StablecoinZARP | $0.0617 | ▲+0.21% | $4.4M | Neutral | 72.00M | $0.0638 ▼−3.26% | |
| 1830 | #1,852 | Tokenized BNY Mellon Global Short-Dated High Yield Bond FundHYBOND | $1.74 | ▲+0.09% | $4.4M | Neutral | 2.55M | $1.75 ▼−0.33% | |
| 1831 | #1,629 | Impossible Finance LaunchpadIDIA | $0.0046 | ▲+3.63% | $4.4M | Bullish | 958.66M95.9% of max | $3.51 ▼−99.87% | |
| 1832 | #1,609 | Private Aviation Finance TokenCINO | $0.0044 | ▼−5.11% | $4.4M | Neutral | 999.91M100.0% of max | $0.0535 ▼−91.78% | |
| 1833 | #696 | Baby Shark UniverseBSU | $0.0052 | ▼−2.78% | $4.4M | Neutral | 850.00M100.0% of max | $0.3581 ▼−98.56% | |
| 1834 | #1,476 | AfreumAFR | $0.0005 | ▲+1.23% | $4.4M | Bullish | 8.00B100.0% of max | $0.0027 ▼−79.98% | |
| 1835 | #1,039 | ObserverOBSR | $0.0007 | ▲+2.33% | $4.4M | Bullish | 6.51B46.5% of max | $0.0618 ▼−98.91% | |
| 1836 | #831 | LienFiLFI | $0.0001 | ▲+5.02% | $4.4M | Bullish | 63.00B63.0% of max | $0.0003 ▼−77.14% | |
| 1837 | #1,587 | Oracle xStockORCLX | $145.87 | ▼−1.80% | $4.4M | Neutral | 30.0K | $341.33 ▼−57.26% | |
| 1838 | #427 | TSMC (bStocks Tokenized Stock)TSMB | $445.70 | ▼−0.43% | $4.4M | Neutral | 9.8K | $452.42 ▼−1.49% | |
| 1839 | #1,590 | Infinity RisingRISE | $0.0015 | ▼−5.05% | $4.4M | Neutral | 2.99B99.7% of max | $0.0094 ▼−84.53% | |
| 1840 | #557 | apeonfoneFONE | $0.0044 | ▼−10.37% | $4.4M | Bearish | 990.12M99.0% of max | $0.0396 ▼−88.89% | |
| 1841 | #535 | ScrollSCR | $0.0229 | ▼−5.81% | $4.3M | Neutral | 190.00M19.0% of max | $1.43 ▼−98.40% | |
| 1842 | #1,406 | PulseChain TigerPTIGER | $0.0067 | ▼−3.12% | $4.3M | Bearish | 649.11M64.9% of max | $0.0101 ▼−33.45% | |
| 1843 | #784 | MamoMAMO | $0.0072 | ▼−1.79% | $4.3M | Neutral | 604.79M60.5% of max | $0.4086 ▼−98.24% | |
| 1844 | #565 | ZircuitZRC | $0.0012 | ▼−8.44% | $4.3M | Bullish | 3.66B36.6% of max | $0.0973 ▼−98.78% | |
| 1845 | #518 | Broadcom rStockRAVGO | $354.77 | ▼−2.28% | $4.3M | Neutral | 12.2K | $366.45 ▼−3.19% | |
| 1846 | #1,434 | CoinZoomZOOM | $0.0073 | ▼−0.55% | $4.3M | Neutral | 592.71M | $0.0952 ▼−92.35% | |
| 1847 | #802 | microduckMICRODUCK | $0.0047 | ▲+6.87% | $4.3M | Bullish | 918.37M | $0.0488 ▼−90.38% | |
| 1848 | #1,152 | ALEX LabALEX | $0.0046 | ▼−5.26% | $4.3M | Bullish | 927.34M92.7% of max | $0.5399 ▼−99.14% | |
| 1850 | #1,147 | GrokGROK | $0.0007 | ▼−5.85% | $4.3M | Bearish | 6.32B91.6% of max | $0.0298 ▼−97.72% | |
| 1851 | #1,852 | Hamilton Lane Senior Credit Opportunities Securitize FundHLSCOPE | $1,269 | ▼−0.22% | $4.3M | Neutral | 3.4K | $1,291 ▼−1.69% | |
| 1852 | #1,413 | τaosSN79 | $0.9010 | ▼−6.27% | $4.3M | Bullish | 4.76M22.7% of max | $2.59 ▼−65.20% |
Activity rank compares reported 24-hour volume across all tracked assets and updates with market data. Equal volumes share a rank. Exchange pairs use USDT volume as an approximate dollar equivalent; exchange coverage and quote times vary. Select Activity rank to sort by volume.
Signal is our own momentum score: 50 is flat, with the 24-hour move weighted twice the seven-day. Gainer, loser and seven-day listings exclude assets under $50,000 of daily volume, because a move nobody traded is not a move.