Total cap
$2.93T
Cap-weighted 24h
▼−2.69%
Assets tracked
1,924
BTC dominance
57.5%
Ranking
1,924 assets · page 14 of 20| # | Activity rank | Asset | Price | 24h | Market cap | 24h move | Signal | Supply | From ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1853 | #1,336 | GameCowGCOW | $542.31 | ▲+0.05% | $4.3M | Neutral | 7.9K79.0% of max | $1,089 ▼−50.22% | |
| 1854 | #1,291 | AuragreenAGC | 0.1327 USDT | ▼−13.16% | $1.3M | Neutral | 9.73M | $0.1327 ▲+0.00% | |
| 1854 | #1,239 | BitSharesBTS | $0.0014 | ▲+1.17% | $4.3M | Neutral | 3.00B83.2% of max | $0.9239 ▼−99.85% | |
| 1854 | #1,211 | Q-BitQBT | 1.31 USDT | ▲+4.32% | $2.1M | Bullish | 1.58M | $1.31 ▼−0.14% | |
| 1855 | #1,554 | MarquantMQT | 0.0447 USDT | ▲+0.09% | $120175 | Neutral | 2.69M | $0.0447 ▼−0.11% | |
| 1855 | #1,305 | DesearchSN22 | $0.8736 | ▼−6.88% | $4.3M | Bullish | 4.89M23.3% of max | $2.43 ▼−63.98% | |
| 1856 | #564 | CheckmateCHECK | $0.0118 | ▼−1.30% | $4.3M | Bullish | 359.22M35.9% of max | $0.1072 ▼−88.96% | |
| 1857 | #921 | Golden KittyGOLDEN | $0.0042 | ▲+52.75% | $4.2M | Bullish | 1.00B100.0% of max | $0.0043 ▼−0.68% | |
| 1858 | #900 | Aleph CloudALEPH | $0.0122 | ▼−3.01% | $4.2M | Bullish | 347.98M69.6% of max | $0.8758 ▼−98.61% | |
| 1859 | #1,533 | SMARDEXSDEX | $0.0004 | ▲+0.33% | $4.2M | Neutral | 9.81B98.1% of max | $0.0263 ▼−98.36% | |
| 1860 | #1,017 | MintoBTCMT | $0.6551 | ▼−0.37% | $4.2M | Neutral | 6.45M | $2.37 ▼−72.31% | |
| 1862 | #948 | Tesla rStockRTSLA | $378.54 | ▼−0.01% | $4.2M | Neutral | 11.1K | $386.35 ▼−2.02% | |
| 1863 | #898 | Polyhedra NetworkZKJ | $0.0066 | ▲+0.39% | $4.2M | Neutral | 642.25M64.2% of max | $4.01 ▼−99.84% | |
| 1864 | #1,275 | Citrea USDCTUSD | $0.9986 | ▼−0.26% | $4.2M | Neutral | 4.22M | $1.61 ▼−38.14% | |
| 1865 | #763 | TokocryptoTKO | $0.0562 | ▲+1.07% | $4.2M | Bullish | 75.00M | $4.91 ▼−98.86% | |
| 1866 | #1,546 | NimiqNIM | $0.0003 | ▼−4.25% | $4.2M | Bearish | 13.87B66.1% of max | $0.0150 ▼−97.98% | |
| 1867 | #1,725 | tokenforgeTKFG | $0.0151 | ▼−2.50% | $4.2M | Bearish | 278.46M27.8% of max | $0.1889 ▼−92.00% | |
| 1868 | #1,559 | Pundi AIPUNDIAI | $0.4659 | ▼−2.52% | $4.2M | Neutral | 9.00M47.5% of max | $17.93 ▼−97.40% | |
| 1870 | #479 | TownsTOWNS | $0.0020 | ▼−6.01% | $4.2M | Neutral | 2.11B13.8% of max | $0.0701 ▼−97.18% | |
| 1871 | #1,489 | DiamondDMD | $1.10 | ▼−7.23% | $4.2M | Bearish | 3.79M86.6% of max | $33.58 ▼−96.73% | |
| 1872 | #574 | AXT (bStocks Tokenized Stock)AXTIB | $74.61 | ▼−1.28% | $4.2M | Bullish | 55.8K | $97.69 ▼−23.63% | |
| 1873 | #1,149 | ScorSCOR | $0.0093 | ▲+5.79% | $4.2M | Neutral | 448.76M11.2% of max | $0.0340 ▼−72.75% | |
| 1874 | #871 | PremiumPRM | $0.0043 | ▼−40.50% | $4.1M | Bearish | 975.66M97.6% of max | $0.0134 ▼−68.30% | |
| 1875 | #1,430 | Elephant Money (TRUNK)TRUNK | $0.0341 | ▼−0.47% | $4.1M | Neutral | 121.69M97.5% of max | $0.8999 ▼−96.21% | |
| 1876 | #1,018 | RAXOLRAXOL | $0.0041 | ▼−11.92% | $4.1M | Bearish | 1.00B100.0% of max | $0.0078 ▼−46.75% | |
| 1877 | #648 | ALTSEASONALTSZN | $0.0041 | ▼−11.61% | $4.1M | Bullish | 999.95M100.0% of max | $0.0090 ▼−54.28% | |
| 1878 | #296 | PixelsPIXEL | $0.0053 | ▼−5.43% | $4.1M | Bullish | 771.04M15.4% of max | $1.02 ▼−99.47% | |
| 1879 | #1,297 | SyndicateSYND | $0.0086 | ▼−1.00% | $4.1M | Bearish | 478.70M47.9% of max | $2.61 ▼−99.67% | |
| 1880 | #1,613 | Gold DAOGOLDAO | $0.0061 | ▲+3.05% | $4.1M | Bullish | 678.31M67.8% of max | $0.0874 ▼−93.06% | |
| 1881 | #659 | Arm Holdings plc (Ondo Tokenized Stock)ARMON | $325.54 | ▼−1.65% | $4.1M | Bullish | 12.6K | $449.43 ▼−27.57% | |
| 1882 | #377 | World of DypiansWOD | $0.0068 | ▲+83.63% | $4.1M | Bullish | 603.33M60.3% of max | $0.2398 ▼−97.16% | |
| 1883 | #705 | YOLOYOLO | $0.0041 | ▼−5.55% | $4.1M | Bearish | 1.00B100.0% of max | $0.0208 ▼−80.29% | |
| 1884 | #1,215 | Star Atlas DAOPOLIS | $0.0139 | ▲+15.77% | $4.1M | Bullish | 294.38M81.8% of max | $18.55 ▼−99.92% | |
| 1885 | #1,324 | PaLM AIPALM | $0.0531 | ▼−9.45% | $4.1M | Bullish | 77.13M77.1% of max | $1.99 ▼−97.33% | |
| 1886 | #767 | Coca-Cola (Ondo Tokenized Stock)KOON | $90.10 | ▼−0.33% | $4.1M | Neutral | 45.4K | $94.26 ▼−4.41% | |
| 1887 | #1,340 | HashPackPACK | $0.0060 | ▼−3.53% | $4.1M | Bullish | 683.42M68.3% of max | $0.0842 ▼−92.89% | |
| 1888 | #1,565 | wagie wojaksWAGIE | $0.1945 | ▼−1.48% | $4.1M | Bullish | 21.00M100.0% of max | $0.2159 ▼−9.90% | |
| 1889 | #1,488 | AureliusSN37 | $0.8466 | ▼−6.45% | $4.0M | Bullish | 4.78M22.8% of max | $3.27 ▼−74.09% | |
| 1890 | #894 | PolarisCloud.aiSN49 | $1.92 | ▼−13.34% | $4.0M | Bearish | 2.10M10.0% of max | $3.09 ▼−37.78% | |
| 1891 | #1,232 | DjedDJED | $1.01 | ▼−1.27% | $4.0M | Neutral | 4.02M | $1.29 ▼−22.32% | |
| 1892 | #1,146 | SWEATSWEAT | $0.0003 | ▲+4.38% | $4.0M | Bullish | 13.30B | $0.0915 ▼−99.67% | |
| 1893 | #1,527 | IMPTIMPT | $0.0030 | ▼−4.09% | $4.0M | Neutral | 1.34B48.6% of max | $0.0204 ▼−85.30% | |
| 1894 | #1,349 | StokedSTK | $0.0403 | ▲+0.06% | $4.0M | Bearish | 100.00M100.0% of max | $0.1221 ▼−67.01% | |
| 1895 | #1,495 | Flying Tulip USDFTUSD | $0.9973 | ▼−0.42% | $4.0M | Neutral | 4.03M | $1.02 ▼−2.51% | |
| 1896 | #986 | Emblem VaultEMBLEM | $0.0040 | ▼−8.57% | $4.0M | Bearish | 999.99M100.0% of max | $0.0078 ▼−48.15% | |
| 1897 | #711 | b-moneyB-MONEY | $0.0040 | ▼−23.91% | $4.0M | Bearish | 1.00B100.0% of max | $0.0125 ▼−67.83% | |
| 1898 | #1,193 | WojakWOJAK | $0.0040 | ▼−8.19% | $4.0M | Bullish | 1.00B100.0% of max | $0.0062 ▼−34.87% | |
| 1899 | #1,852 | Nest Treasury VaultNTBILL | $1.06 | ▲+0.01% | $4.0M | Neutral | 3.78M | $1.54 ▼−31.46% | |
| 1900 | #1,621 | WiglWIGL | $0.0341 | ▼−0.76% | $4.0M | Neutral | 117.49M19.6% of max | $0.1168 ▼−70.85% | |
| 1901 | #1,137 | MileVerseMVC | $0.0015 | ▼−2.52% | $4.0M | Neutral | 2.69B89.8% of max | $0.5632 ▼−99.74% | |
| 1902 | #581 | Cryptex FinanceCTX | $0.4265 | ▼−3.92% | $4.0M | Bullish | 9.34M93.4% of max | $44.13 ▼−99.03% | |
| 1903 | #563 | Haedal ProtocolHAEDAL | $0.0204 | ▼−4.75% | $4.0M | Neutral | 195.00M19.5% of max | $0.3003 ▼−93.20% | |
| 1904 | #1,335 | TQQQ xStockTQQQX | $78.26 | ▼−2.44% | $4.0M | Bullish | 50.8K | $235.95 ▼−66.83% | |
| 1905 | #534 | Robin the FrogROBIN | $0.0040 | ▲+24.04% | $4.0M | Bullish | 1.00B100.0% of max | $0.0258 ▼−84.58% | |
| 1906 | #1,454 | TSMC xStockTSMX | $444.71 | ▼−0.64% | $4.0M | Neutral | 8.9K | $889.76 ▼−50.02% | |
| 1907 | #1,048 | PolytradeTRADE | $0.0397 | ▼−0.72% | $4.0M | Bullish | 100.00M100.0% of max | $3.03 ▼−98.69% | |
| 1908 | #1,651 | Toby ToadGodTOBY | $0.0000 | ▼−2.24% | $4.0M | Neutral | 377.99T90.0% of max | $0.0000 ▼−86.98% | |
| 1909 | #1,102 | Lockheed (Ondo Tokenized Stock)LMTON | $538.99 | ▲+1.10% | $4.0M | Neutral | 7.4K | $765.12 ▼−29.55% | |
| 1910 | #868 | Marina ProtocolBAY | $0.0198 | ▲+2.76% | $4.0M | Bullish | 200.00M20.0% of max | $0.1900 ▼−89.57% | |
| 1911 | #1,714 | Bitcoin BullBTCBULL | $0.0002 | ▼−3.19% | $4.0M | Neutral | 21.00B100.0% of max | $0.0055 ▼−96.57% | |
| 1912 | #1,611 | NomuNOMU | $0.0040 | ▼−2.92% | $4.0M | Neutral | 1000.00M100.0% of max | $0.0088 ▼−55.06% | |
| 1913 | #1,317 | GalaxiaGXA | $0.0011 | ▲+0.17% | $4.0M | Bullish | 3.57B39.7% of max | $0.0233 ▼−95.26% | |
| 1914 | #713 | AC Milan Fan TokenACM | $0.2790 | ▼−0.86% | $4.0M | Bullish | 14.17M71.1% of max | $23.20 ▼−98.80% | |
| 1915 | #772 | Alpine F1 Team Fan TokenALPINE | $0.3479 | ▼−1.96% | $4.0M | Bullish | 11.36M28.4% of max | $12.71 ▼−97.26% | |
| 1917 | #1,460 | MeritSN73 | $0.9549 | ▼−6.27% | $3.9M | Bullish | 4.13M19.7% of max | $8.54 ▼−88.81% | |
| 1918 | #672 | RamsesRAM | $0.0481 | ▼−11.05% | $3.9M | Bearish | 82.03M8.2% of max | $0.3057 ▼−84.27% | |
| 1919 | #904 | Yee TokenYEE | $0.0039 | ▼−11.57% | $3.9M | Bullish | 1.00B100.0% of max | $0.0301 ▼−86.92% | |
| 1920 | #1,509 | PinGoPINGO | $0.0142 | ▲+6.88% | $3.9M | Bullish | 275.48M27.5% of max | $0.4025 ▼−96.46% | |
| 1921 | #1,286 | World3WAI | $0.0114 | ▲+1.38% | $3.9M | Bullish | 343.20M34.3% of max | $0.0691 ▼−83.47% | |
| 1922 | #1,597 | Nacho the KatNACHO | $0.0000 | ▼−9.83% | $3.9M | Bearish | 287.00B100.0% of max | $0.0008 ▼−98.18% | |
| 1923 | #1,779 | PAWPAW | $0.0000 | ▲+2087.65% | $3.9M | Bullish | 1000.00T100.0% of max | $0.0000 ▼−96.06% | |
| 1924 | #1,418 | THATTHAT | $0.0025 | ▼−1.57% | $3.9M | Neutral | 1.58B48.0% of max | $0.0025 ▼−1.60% | |
| 1925 | #1,127 | LOFILOFI | $0.0039 | ▼−9.07% | $3.9M | Bearish | 1.00B100.0% of max | $0.2503 ▼−98.44% | |
| 1926 | #1,289 | michiMICHI | $0.0039 | ▼−5.17% | $3.9M | Bullish | 1000.00M100.0% of max | $0.0049 ▼−21.00% | |
| 1927 | #429 | Circle Internet Group • Robinhood TokenCRCL | $92.97 | ▼−1.45% | $3.9M | Bullish | 41.7K | $105.49 ▼−11.87% | |
| 1928 | #1,118 | SPACEHOODSPACEHOOD | $0.0039 | ▲+15.56% | $3.9M | Bullish | 1.00B | $0.0102 ▼−61.95% | |
| 1929 | #1,567 | InfiniteHashSN89 | $0.8949 | ▼−6.30% | $3.9M | Bullish | 4.33M | $8.90 ▼−89.95% | |
| 1930 | #1,267 | Book of EthereumBOOE | $0.0387 | ▼−6.51% | $3.9M | Bullish | 100.00M100.0% of max | $0.7846 ▼−95.07% | |
| 1931 | #992 | PussPUSS | $0.0039 | ▼−0.73% | $3.9M | Neutral | 1.00B100.0% of max | $0.0147 ▼−73.76% | |
| 1932 | #1,037 | Arsenal Fan TokenAFC | $0.1580 | ▼−0.51% | $3.9M | Neutral | 24.43M61.1% of max | $8.13 ▼−98.06% | |
| 1933 | #846 | Orbiter FinanceOBT | $0.0004 | ▲+4.64% | $3.9M | Bullish | 10.00B100.0% of max | $0.0329 ▼−98.83% | |
| 1934 | #293 | NVIDIA (Coinbase Tokenized Stock)NVDAC | $224.02 | ▼−2.26% | $3.8M | Neutral | 17.1K | $273.80 ▼−18.18% | |
| 1935 | #923 | this is not a websiteWEBSITE | $0.0041 | ▲+16.33% | $3.8M | Bullish | 934.29M93.4% of max | $0.0087 ▼−52.92% | |
| 1936 | #1,486 | SubVortexSN7 | $0.7207 | ▼−6.88% | $3.8M | Neutral | 5.31M25.3% of max | $1.48 ▼−51.44% | |
| 1937 | #1,024 | Star AtlasATLAS | $0.0001 | ▲+2.18% | $3.8M | Bullish | 25.52B70.9% of max | $0.2675 ▼−99.94% | |
| 1938 | #1,795 | SNAP$NAP | $0.0000 | ▼−2.98% | $3.8M | Bullish | 1.64T | $0.0001 ▼−98.44% | |
| 1939 | #638 | SPDR Gold Shares (Ondo Tokenized)GLDON | $392.58 | ▼−1.18% | $3.8M | Neutral | 9.7K | $512.56 ▼−23.41% | |
| 1940 | #1,602 | GMCoinGMCOIN | $0.0527 | ▼−2.95% | $3.8M | Neutral | 72.00M90.0% of max | $0.8051 ▼−93.45% | |
| 1941 | #836 | what the hook?WTH | $18.01 | ▲+8.95% | $3.8M | Bullish | 210.0K100.0% of max | $37.23 ▼−51.63% | |
| 1942 | #1,589 | Bitmine xStockBMNRX | $28.21 | ▲+2.59% | $3.8M | Bullish | 134.1K | $32.44 ▼−13.04% | |
| 1943 | #759 | KetKET | $0.0038 | ▲+10.46% | $3.8M | Bullish | 999.98M100.0% of max | $0.0187 ▼−79.82% | |
| 1945 | #1,686 | HXROHXRO | $0.0040 | ▼−3.05% | $3.8M | Bullish | 952.89M | $0.8010 ▼−99.51% | |
| 1946 | #421 | OpenAI PreStocksOPENAI | $1,983 | ▲+16.64% | $3.8M | Bullish | 1.9K | $4,234 ▼−53.17% | |
| 1947 | #1,707 | ParticlPART | $0.2368 | ▼−24.10% | $3.8M | Bearish | 15.91M | $58.77 ▼−99.60% | |
| 1948 | #950 | SwissCheeseSWCH | $0.0316 | ▲+3.93% | $3.8M | Bullish | 119.15M99.3% of max | $1.01 ▼−96.86% | |
| 1949 | #506 | Hana NetworkHANA | $0.0157 | ▲+9.47% | $3.8M | Bullish | 240.00M24.0% of max | $0.2454 ▼−93.61% | |
| 1950 | #1,177 | ASML (bStocks Tokenized Stock)ASMLB | $1,724 | ▼−0.03% | $3.8M | Bullish | 2.2K | $1,894 ▼−8.99% | |
| 1951 | #1,172 | SuiNS TokenNS | $0.0136 | ▼−5.14% | $3.8M | Bullish | 275.80M55.2% of max | $0.5336 ▼−97.45% | |
| 1952 | #1,151 | ScamcoinSCAM | $0.0037 | ▼−9.87% | $3.7M | Bullish | 999.95M100.0% of max | $0.0042 ▼−11.48% | |
| 1953 | #1,496 | Puff The DragonPUFF | $0.0042 | ▼−23.69% | $3.7M | Bearish | 888.89M100.0% of max | $0.3304 ▼−98.73% |
Activity rank compares reported 24-hour volume across all tracked assets and updates with market data. Equal volumes share a rank. Exchange pairs use USDT volume as an approximate dollar equivalent; exchange coverage and quote times vary. Select Activity rank to sort by volume.
Signal is our own momentum score: 50 is flat, with the 24-hour move weighted twice the seven-day. Gainer, loser and seven-day listings exclude assets under $50,000 of daily volume, because a move nobody traded is not a move.