Total cap
$2.93T
Cap-weighted 24h
▼−2.69%
Assets tracked
1,924
BTC dominance
57.5%
Ranking
1,924 assets · page 6 of 20| # | Activity rank | Asset | Price | 24h | Market cap | 24h move | Signal | Supply | From ATH |
|---|---|---|---|---|---|---|---|---|---|
| 534 | #1,502 | RntRNT | $0.3126 | ▲+0.14% | $43.8M | Neutral | 140.10M70.0% of max | $33.06 ▼−99.05% | |
| 535 | #1,081 | AtoshiATOS | $0.0483 | ▼−14.55% | $43.7M | Bearish | 903.16M0.9% of max | $0.1092 ▼−55.75% | |
| 536 | #814 | Vanta NetworkSN8 | $8.16 | ▼−6.20% | $43.6M | Bullish | 5.32M25.3% of max | $25.24 ▼−67.65% | |
| 537 | #159 | ConstitutionDAOPEOPLE | $0.0086 | ▼−7.28% | $43.4M | Neutral | 5.07B | $0.1850 ▼−95.38% | |
| 538 | #118 | HarmonyONE | $0.0030 | ▼−18.90% | $43.4M | Bullish | 14.87B | $0.3790 ▼−99.22% | |
| 539 | #397 | Ontology GasONG | $0.0899 | ▼−1.97% | $43.3M | Bullish | 481.18M48.1% of max | $4.39 ▼−97.95% | |
| 540 | #443 | AmpAMP | $0.0005 | ▼−2.05% | $43.2M | Bullish | 89.78B89.8% of max | $0.1208 ▼−99.60% | |
| 541 | #235 | cat in a dogs worldMEW | $0.0005 | ▲+2.29% | $43.2M | Bullish | 88.89B100.0% of max | $0.0129 ▼−96.24% | |
| 543 | #177 | Space and TimeSXT | $0.0093 | ▲+2.49% | $43.1M | Bullish | 4.64B92.8% of max | $0.1621 ▼−94.27% | |
| 544 | #290 | LABLAB | $0.0554 | ▼−6.70% | $43.1M | Neutral | 775.54M77.6% of max | $27.48 ▼−99.80% | |
| 545 | #908 | REALASSET | $0.2446 | ▼−0.59% | $43.1M | Neutral | 176.04M17.6% of max | $0.3000 ▼−18.47% | |
| 546 | #1,665 | BaselineB | $3.42 | ▲+0.00% | $43.0M | Bullish | 12.58M59.9% of max | $3.55 ▼−3.68% | |
| 547 | #1,831 | America PartyAMERICA | $0.0000 | ▼−3.85% | $42.9M | Neutral | 420.69T100.0% of max | $0.0000 ▼−93.33% | |
| 548 | #483 | Moca NetworkMOCA | $0.0100 | ▼−3.18% | $42.7M | Bullish | 4.23B47.6% of max | $0.4774 ▼−97.90% | |
| 549 | #942 | KUB CoinKUB | $0.6156 | ▼−2.35% | $42.5M | Neutral | 68.97M62.7% of max | $17.24 ▼−96.43% | |
| 550 | #929 | AukiAUKI | $0.0086 | ▲+12.58% | $42.5M | Bullish | 4.94B49.4% of max | $0.0606 ▼−85.85% | |
| 551 | #531 | CapricornAPR | $0.1520 | ▲+5.67% | $42.2M | Bullish | 277.81M27.8% of max | $0.7396 ▼−79.44% | |
| 552 | #368 | Huma FinanceHUMA | $0.0244 | ▲+2.00% | $42.2M | Bullish | 1.73B17.3% of max | $0.1156 ▼−78.86% | |
| 553 | #1,661 | Main Street YieldMSY | $0.6555 | ▲+19.28% | $42.0M | Bullish | 64.14M | $1.04 ▼−36.98% | |
| 554 | #414 | Micron Technology (Ondo Tokenized Stock)MUON | $1,068 | ▼−0.97% | $42.0M | Bullish | 39.3K | $1,254 ▼−14.84% | |
| 555 | #511 | CatizenCATI | $0.0631 | ▼−4.23% | $41.9M | Neutral | 664.70M66.5% of max | $1.11 ▼−94.29% | |
| 556 | #232 | SpaceX xStockSPCXX | $151.40 | ▼−1.70% | $41.8M | Neutral | 275.9K | $225.31 ▼−32.80% | |
| 557 | #258 | MovementMOVE | $0.0093 | ▼−1.43% | $41.7M | Bullish | 4.50B45.0% of max | $1.45 ▼−99.36% | |
| 558 | #203 | NVIDIA xStockNVDAX | $224.51 | ▼−1.99% | $41.7M | Neutral | 185.5K | $240.34 ▼−6.59% | |
| 559 | #137 | Gravity (by Galxe)G | $0.0058 | ▼−4.67% | $41.6M | Bullish | 7.23B60.3% of max | $0.0917 ▼−93.72% | |
| 560 | #835 | FrankencoinZCHF | $1.22 | ▼−0.25% | $41.5M | Neutral | 34.14M | $1.33 ▼−8.44% | |
| 561 | #417 | StatusSNT | $0.0086 | ▲+4.53% | $41.4M | Bullish | 4.83B | $0.6849 ▼−98.75% | |
| 562 | #1,805 | BeethovenX sFTMXSFTMX | $2.08 | ▲+0.00% | $41.3M | Neutral | 19.82M | $2.14 ▼−2.75% | |
| 563 | #215 | StraitsX XUSDXUSD | $1.00 | ▼−0.03% | $41.2M | Neutral | 41.18M | $1.77 ▼−43.53% | |
| 564 | #316 | FOLKSFOLKS | $2.29 | ▲+2.43% | $41.1M | Bullish | 17.98M36.0% of max | $48.86 ▼−95.32% | |
| 565 | #490 | Open CampusEDU | $0.0497 | ▼−5.36% | $41.1M | Bearish | 826.30M82.6% of max | $1.67 ▼−97.03% | |
| 566 | #890 | Fren PetFP | $5.76 | ▲+36.75% | $40.9M | Bullish | 7.10M71.0% of max | $16.52 ▼−65.14% | |
| 567 | #811 | PaycoinPCI | $0.0400 | ▲+2.11% | $40.9M | Bullish | 1.02B53.8% of max | $4.22 ▼−99.05% | |
| 568 | #955 | AI CompanionsAIC | $0.0409 | ▲+26.34% | $40.7M | Bullish | 1.00B100.0% of max | $0.5805 ▼−92.95% | |
| 569 | #1,701 | SAFEbitSAFE | $0.0572 | ▼−0.13% | $40.7M | Neutral | 712.45M71.2% of max | $0.5038 ▼−88.65% | |
| 570 | #477 | BifrostBFC | $0.0292 | ▼−2.00% | $40.7M | Neutral | 1.39B | $0.7788 ▼−96.25% | |
| 571 | #1,162 | Ocean ProtocolOCEAN | $0.1679 | ▼−1.35% | $40.4M | Neutral | 240.98M17.1% of max | $1.93 ▼−91.30% | |
| 572 | #881 | GOHOMEGOHOME | $76.57 | ▼−0.41% | $40.2M | Neutral | 524.6K5.2% of max | $277.70 ▼−72.43% | |
| 573 | #629 | SentismAISENTIS | $0.2039 | ▼−1.01% | $40.0M | Bearish | 196.00M19.6% of max | $0.5095 ▼−59.99% | |
| 574 | #750 | SnekSNEK | $0.0005 | ▼−4.53% | $39.9M | Bullish | 74.70B97.4% of max | $0.0090 ▼−94.03% | |
| 575 | #178 | ZoraZORA | $0.0089 | ▲+1.79% | $39.9M | Bullish | 4.47B44.7% of max | $0.1456 ▼−93.88% | |
| 576 | #284 | VerantaAVNT | $0.1114 | ▼−7.05% | $39.4M | Neutral | 354.13M35.4% of max | $2.64 ▼−95.78% | |
| 577 | #958 | Gemini DollarGUSD | $0.9994 | ▼−0.02% | $39.4M | Neutral | 39.41M | $8.60 ▼−88.38% | |
| 578 | #509 | BandBAND | $0.2144 | ▼−2.06% | $39.2M | Bullish | 182.59M | $22.83 ▼−99.06% | |
| 579 | #523 | DegenDEGEN | $0.0011 | ▼−2.17% | $39.2M | Bullish | 36.11B | $0.0645 ▼−98.32% | |
| 580 | #1,308 | Precious Metals USDPMUSD | $0.4164 | ▼−19.87% | $39.1M | Bearish | 94.00M | $1.08 ▼−61.43% | |
| 581 | #128 | PHALAPHA | $0.0465 | ▲+0.37% | $39.1M | Bullish | 840.50M84.0% of max | $1.39 ▼−96.66% | |
| 582 | #230 | PowerledgerPOWR | $0.0685 | ▲+7.31% | $39.0M | Bullish | 568.40M56.8% of max | $1.89 ▼−96.38% | |
| 583 | #1,374 | ARCSARX | $0.0079 | ▼−0.09% | $38.6M | Neutral | 4.90B98.0% of max | $18.77 ▼−99.96% | |
| 584 | #649 | SQDSQD | $0.0295 | ▲+1.20% | $38.5M | Bullish | 1.31B97.6% of max | $0.2848 ▼−89.64% | |
| 585 | #263 | MemecoinMEME | $0.0006 | ▼−3.71% | $38.5M | Bullish | 64.77B93.9% of max | $0.0563 ▼−98.94% | |
| 586 | #964 | XphereXP | $0.0129 | ▼−0.28% | $38.5M | Neutral | 2.99B54.3% of max | $0.0806 ▼−84.02% | |
| 587 | #149 | Api3API3 | $0.2633 | ▼−0.59% | $38.5M | Bullish | 146.01M | $10.30 ▼−97.44% | |
| 588 | #1,088 | Jackpotter$JPT | $0.0385 | ▼−3.84% | $38.4M | Neutral | 999.30M99.9% of max | $0.0412 ▼−6.53% | |
| 589 | #145 | Giggle FundGIGGLE | $38.29 | ▼−8.63% | $38.3M | Neutral | 1.00M100.0% of max | $274.54 ▼−86.05% | |
| 590 | #593 | Chump CoinCHUMP | $0.0389 | ▼−6.88% | $38.3M | Bullish | 1.00B100.0% of max | $0.0574 ▼−32.14% | |
| 592 | #1,815 | Noon USNUSN | $0.9992 | ▼−0.19% | $38.1M | Neutral | 38.17M | $1.12 ▼−11.13% | |
| 593 | #456 | Velodrome FinanceVELO | $0.0288 | ▼−2.53% | $38.1M | Bullish | 1.32B | $0.4075 ▼−92.94% | |
| 594 | #919 | NKYC TokenNKYC | $9.51 | ▼−4.30% | $38.0M | Neutral | 4.00M19.0% of max | $35.51 ▼−73.22% | |
| 595 | #911 | AI Powered FinanceAIPF | $0.4996 | ▲+9.60% | $38.0M | Bullish | 76.09M | $2.23 ▼−77.58% | |
| 596 | #847 | MoolahMOOLAH | $0.0380 | ▼−0.62% | $38.0M | Bullish | 1.00B100.0% of max | $0.0469 ▼−19.06% | |
| 597 | #81 | ClearpoolCPOOL | $0.0377 | ▲+36.83% | $37.9M | Bullish | 1.00B100.0% of max | $2.55 ▼−98.52% | |
| 598 | #665 | NVIDIA (Ondo Tokenized Stock)NVDAON | $224.56 | ▼−2.07% | $37.9M | Neutral | 168.5K | $241.27 ▼−6.93% | |
| 599 | #1,802 | OSKOSK | $35.75 | ▼−0.54% | $37.8M | Neutral | 1.06M10.6% of max | $987.82 ▼−96.38% | |
| 600 | #553 | Nasdaq xStockQQQX | $741.19 | ▼−0.87% | $37.8M | Neutral | 51.0K | $2,015 ▼−63.21% | |
| 601 | #468 | EuriteEURI | $1.14 | ▼−0.47% | $37.7M | Neutral | 33.14M | $1.22 ▼−6.68% | |
| 602 | #718 | NosanaNOS | $0.3772 | ▼−1.44% | $37.7M | Bullish | 100.00M100.0% of max | $7.83 ▼−95.18% | |
| 603 | #380 | RavencoinRVN | $0.0023 | ▼−2.86% | $37.7M | Bullish | 16.47B78.4% of max | $0.2852 ▼−99.20% | |
| 604 | #1,759 | MangoMNGO | $0.0335 | ▲+0.30% | $37.4M | Neutral | 1.12B22.3% of max | $0.4988 ▼−93.29% | |
| 605 | #630 | APEXAPEX | $0.2412 | ▼−4.34% | $37.4M | Bullish | 155.05M15.5% of max | $3.83 ▼−93.71% | |
| 606 | #1,380 | Hermez NetworkHEZ | $3.37 | ▼−1.25% | $37.3M | Neutral | 11.07M99.9% of max | $10.30 ▼−67.28% | |
| 607 | #852 | Fractal BitcoinFB | $0.3375 | ▼−0.70% | $37.2M | Neutral | 110.12M52.4% of max | $38.80 ▼−99.13% | |
| 608 | #74 | OVERTAKETAKE | $0.1046 | ▲+75.79% | $37.0M | Bullish | 352.32M35.2% of max | $0.4971 ▼−78.95% | |
| 609 | #474 | UMAUMA | $0.3986 | ▼−2.91% | $37.0M | Bullish | 92.58M | $41.56 ▼−99.04% | |
| 610 | #1,735 | SaiSAI | $13.93 | ▼−3.77% | $37.0M | Neutral | 2.65M99.4% of max | $25.84 ▼−46.09% | |
| 611 | #1,190 | Wiki CatWKC | $0.0000 | ▼−2.40% | $37.0M | Neutral | 534.58T62.7% of max | $0.0650 ▼−100.00% | |
| 612 | #1,169 | YFSXYFSX | $1,843 | ▼−2.34% | $36.9M | Neutral | 20.0K100.0% of max | $2,282 ▼−19.24% | |
| 613 | #220 | NeiroNEIRO | $0.0001 | ▼−10.35% | $36.8M | Bearish | 420.69B100.0% of max | $0.0030 ▼−97.10% | |
| 614 | #514 | pathUSDPATHUSD | $1.00 | ▼−0.03% | $36.8M | Neutral | 36.72M | $1.07 ▼−6.70% | |
| 615 | #573 | OrbsORBS | $0.0073 | ▼−0.08% | $36.7M | Bullish | 5.00B50.0% of max | $0.3604 ▼−97.97% | |
| 617 | #959 | iotaSN9 | $7.35 | ▼−6.39% | $36.5M | Bullish | 4.95M23.6% of max | $20.55 ▼−64.23% | |
| 618 | #533 | AproAT | $0.1587 | ▼−0.86% | $36.5M | Bullish | 230.00M23.0% of max | $0.8594 ▼−81.54% | |
| 619 | #744 | BOLDBOLD | $0.9955 | ▼−0.04% | $36.4M | Neutral | 36.57M | $1.01 ▼−1.76% | |
| 620 | #444 | Not in Employment, Education, or TrainingNEET | $0.0361 | ▲+10.71% | $36.1M | Bullish | 999.76M100.0% of max | $0.0544 ▼−33.64% | |
| 621 | #1,596 | ChangeNOWNOW | $0.4303 | ▼−2.20% | $36.0M | Neutral | 83.53M41.8% of max | $0.7222 ▼−40.42% | |
| 622 | #311 | TellerDEBIT | $2.08 | ▼−2.19% | $35.8M | Bearish | 17.22M17.2% of max | $4.30 ▼−51.53% | |
| 623 | #1,757 | SnowbankSB | $223.56 | ▼−5.18% | $35.7M | Bearish | 159.6K | $8,357 ▼−97.32% | |
| 624 | #390 | IoTeXIOTX | $0.0038 | ▼−1.13% | $35.7M | Bullish | 9.44B94.4% of max | $0.2556 ▼−98.53% | |
| 625 | #139 | FLOCKFLOCK | $0.0738 | ▼−19.14% | $35.6M | Bearish | 480.09M48.0% of max | $0.6674 ▼−88.95% | |
| 626 | #251 | CoreCORE | $0.0236 | ▲+7.91% | $35.5M | Bullish | 1.50B71.3% of max | $6.14 ▼−99.62% | |
| 627 | #671 | XPIN NetworkXPIN | $0.0008 | ▼−4.35% | $35.4M | Neutral | 42.15B42.1% of max | $0.0100 ▼−91.60% | |
| 628 | #99 | B3 (Base)B3 | $0.0008 | ▲+21.61% | $35.3M | Bullish | 46.43B46.4% of max | $0.0183 ▼−95.84% | |
| 629 | #411 | SignSIGN | $0.0124 | ▼−0.43% | $35.3M | Bullish | 2.84B28.4% of max | $0.1311 ▼−90.53% | |
| 630 | #341 | BankrCoinBNKR | $0.0004 | ▼−0.87% | $35.2M | Bullish | 100.00B100.0% of max | $0.0012 ▼−70.62% | |
| 631 | #520 | 哈基米 (Hajimi)哈基米 | $0.0353 | ▼−10.94% | $35.1M | Bearish | 1.00B100.0% of max | $0.0882 ▼−60.02% | |
| 632 | #198 | Sahara AISAHARA | $0.0095 | ▼−1.32% | $35.0M | Bullish | 3.66B36.6% of max | $0.1605 ▼−94.07% | |
| 634 | #218 | EulerEUL | $1.44 | ▲+6.17% | $34.6M | Bullish | 24.03M88.4% of max | $15.81 ▼−90.91% | |
| 635 | #636 | OREORE | $69.31 | ▼−4.25% | $34.5M | Bullish | 495.7K16.5% of max | $1,452 ▼−95.23% | |
| 636 | #1,252 | Palladium NetworkPLLDV3 | $0.6539 | ▲+0.19% | $34.4M | Neutral | 52.63M100.0% of max | $5.83 ▼−88.79% | |
| 638 | #494 | VanaVANA | $1.11 | ▼−2.04% | $34.4M | Bullish | 30.80M25.7% of max | $35.23 ▼−96.84% |
Activity rank compares reported 24-hour volume across all tracked assets and updates with market data. Equal volumes share a rank. Exchange pairs use USDT volume as an approximate dollar equivalent; exchange coverage and quote times vary. Select Activity rank to sort by volume.
Signal is our own momentum score: 50 is flat, with the 24-hour move weighted twice the seven-day. Gainer, loser and seven-day listings exclude assets under $50,000 of daily volume, because a move nobody traded is not a move.