Total cap
$2.93T
Cap-weighted 24h
▼−2.69%
Assets tracked
1,924
BTC dominance
57.5%
Ranking
1,924 assets · page 7 of 20| # | Activity rank | Asset | Price | 24h | Market cap | 24h move | Signal | Supply | From ATH |
|---|---|---|---|---|---|---|---|---|---|
| 639 | #1,325 | FINSFINS | $0.0407 | ▲+0.00% | $34.3M | Neutral | 844.60M84.5% of max | $0.0806 ▼−49.52% | |
| 640 | #1,277 | MatrixMTX | $34.34 | ▼−5.00% | $34.3M | Bearish | 1.00M100.0% of max | $45.92 ▼−25.21% | |
| 642 | #529 | Lista DAOLISTA | $0.0793 | ▼−9.61% | $34.1M | Neutral | 430.04M43.0% of max | $0.8428 ▼−90.59% | |
| 643 | #459 | MBG By Multibank GroupMBG | $0.1032 | ▲+0.23% | $34.0M | Neutral | 329.21M32.9% of max | $2.56 ▼−95.97% | |
| 644 | #903 | ElectroneumETN | $0.0019 | ▲+11.55% | $33.9M | Bullish | 17.98B85.6% of max | $0.2079 ▼−99.10% | |
| 645 | #1,499 | STONSTON | $0.4802 | ▼−1.04% | $33.9M | Neutral | 70.46M70.5% of max | $32.82 ▼−98.54% | |
| 646 | #331 | MomentumMMT | $0.1656 | ▼−2.56% | $33.8M | Bullish | 204.10M20.4% of max | $4.03 ▼−95.89% | |
| 647 | #897 | PropyPRO | $0.3375 | ▼−2.07% | $33.8M | Bearish | 100.00M100.0% of max | $5.15 ▼−93.45% | |
| 648 | #792 | StorXSRX | $0.0555 | ▼−0.08% | $33.7M | Neutral | 607.72M40.5% of max | $4.69 ▼−98.82% | |
| 649 | #366 | Alphabet xStockGOOGLX | $339.42 | ▼−3.51% | $33.7M | Bearish | 99.2K | $408.30 ▼−16.87% | |
| 650 | #213 | NVIDIA (bStocks Tokenized Stock)NVDAB | $224.22 | ▼−2.03% | $33.7M | Neutral | 150.1K | $234.52 ▼−4.39% | |
| 651 | #1,792 | Hive DollarHBD | $1.02 | ▲+0.00% | $33.6M | Neutral | 33.01M | $3.97 ▼−74.36% | |
| 652 | #256 | RenzoREZ | $0.0037 | ▼−5.19% | $33.6M | Neutral | 9.03B90.3% of max | $0.2782 ▼−98.66% | |
| 654 | #655 | Invesco QQQ ETF (Ondo Tokenized ETF)QQQON | $742.21 | ▼−0.82% | $33.4M | Neutral | 45.0K | $752.04 ▼−1.31% | |
| 655 | #1,852 | Steakhouse Confidential Prime USDCSTEAKCUSDC | $1.02 | ▼−0.14% | $33.4M | Neutral | 32.66M | $1.04 ▼−1.38% | |
| 656 | #1,852 | Lido EarnUSDEARNUSD | $1.03 | ▼−0.14% | $33.4M | Neutral | 32.33M | $4.65 ▼−77.79% | |
| 657 | #1,313 | CargoXCXO | $0.1540 | ▼−1.20% | $33.1M | Neutral | 215.12M | $0.5233 ▼−70.57% | |
| 658 | #1,044 | Frax Staked frxUSDSFRXUSD | $1.21 | ▼−0.00% | $33.1M | Neutral | 27.29M | $1.29 ▼−6.41% | |
| 659 | #418 | SteemSTEEM | $0.0590 | ▲+0.96% | $33.0M | Bullish | 558.70M | $8.19 ▼−99.28% | |
| 660 | #1,043 | HashKey Platform TokenHSK | $0.0956 | ▼−1.66% | $33.0M | Neutral | 344.96M34.5% of max | $2.56 ▼−96.26% | |
| 661 | #1,075 | BitDCABDCA | $0.3980 | ▼−4.95% | $32.9M | Bearish | 82.56M55.0% of max | $1.18 ▼−66.16% | |
| 662 | #381 | Dogelon MarsELON | $0.0000 | ▼−2.01% | $32.9M | Neutral | 1000.00T100.0% of max | $0.0000 ▼−98.73% | |
| 663 | #362 | Manta NetworkMANTA | $0.0681 | ▼−5.82% | $32.8M | Bullish | 481.94M48.2% of max | $4.05 ▼−98.32% | |
| 665 | #116 | BlastBLAST | $0.0005 | ▲+12.39% | $32.8M | Bullish | 69.90B69.9% of max | $0.0292 ▼−98.39% | |
| 666 | #594 | Bancor NetworkBNT | $0.3289 | ▼−3.87% | $32.7M | Neutral | 99.54M90.0% of max | $10.72 ▼−96.93% | |
| 667 | #359 | ZerebroZEREBRO | $0.0324 | ▼−5.32% | $32.4M | Neutral | 999.95M100.0% of max | $0.7841 ▼−95.87% | |
| 668 | #453 | ARKARK | $0.1624 | ▲+3.84% | $32.4M | Bullish | 199.31M | $10.22 ▼−98.41% | |
| 669 | #1,378 | wouldWOULD | $0.0323 | ▼−7.15% | $32.3M | Bearish | 999.45M99.9% of max | $0.7017 ▼−95.40% | |
| 670 | #1,648 | catwifhat$CWIF | $0.0000 | ▲+6.07% | $32.1M | Bullish | 999.92T | $0.0000 ▼−98.57% | |
| 671 | #1,462 | USTBLUSTBL | $1.06 | ▼−0.07% | $32.0M | Neutral | 30.13M | $1.07 ▼−0.55% | |
| 672 | #515 | TerraClassicUSDUSTC | $0.0057 | ▼−1.52% | $32.0M | Bullish | 5.57B | $1.09 ▼−99.47% | |
| 673 | #1,372 | CofinexCNX | $0.2500 | ▼−0.01% | $32.0M | Neutral | 127.86M25.6% of max | $0.5003 ▼−50.04% | |
| 674 | #1,200 | JETT CRYPTOJETT | $0.6379 | ▼−3.08% | $31.9M | Bullish | 50.00M100.0% of max | $0.6711 ▼−4.96% | |
| 675 | #487 | AnomaXAN | $0.0127 | ▲+1.89% | $31.9M | Bullish | 2.50B25.0% of max | $0.2728 ▼−95.33% | |
| 676 | #1,270 | VenomVENOM | $0.0139 | ▲+13.10% | $31.7M | Bullish | 2.32B29.0% of max | $0.7824 ▼−98.22% | |
| 677 | #196 | IOSTIOST | $0.0009 | ▼−2.48% | $31.7M | Neutral | 35.39B39.3% of max | $0.1298 ▼−99.31% | |
| 678 | #473 | MicroStrategy (Ondo Tokenized Stock)MSTRON | $163.15 | ▼−3.23% | $31.6M | Bullish | 194.0K | $362.70 ▼−55.02% | |
| 679 | #758 | KGeNKGEN | $0.1590 | ▼−2.34% | $31.6M | Neutral | 198.68M19.9% of max | $0.6499 ▼−75.53% | |
| 680 | #720 | BORABORA | $0.0274 | ▼−1.70% | $31.6M | Bullish | 1.15B95.6% of max | $1.61 ▼−98.30% | |
| 681 | #1,852 | Midas mHYPERMHYPER | $1.13 | ▲+0.00% | $31.4M | Neutral | 27.86M | $1.13 ▲+0.00% | |
| 682 | #1,852 | Spiko Digital Assets Cash & Carry Fund - Euro Share ClassEURSPKCC | $1.14 | ▼−0.41% | $31.4M | Neutral | 27.60M | $1.20 ▼−5.41% | |
| 683 | #960 | PlaynanceGCOIN | $0.0012 | ▲+25.66% | $31.3M | Bullish | 25.03B32.5% of max | $0.0030 ▼−58.32% | |
| 684 | #1,065 | MVLMVL | $0.0011 | ▼−0.32% | $31.2M | Bullish | 27.80B92.7% of max | $0.0697 ▼−98.39% | |
| 685 | #899 | NOVASN68 | $6.00 | ▼−5.59% | $31.1M | Bullish | 5.17M24.6% of max | $14.03 ▼−57.28% | |
| 686 | #219 | XT.comXT | $5.14 | ▼−3.00% | $31.1M | Neutral | 6.05M0.6% of max | $20.21 ▼−74.55% | |
| 687 | #1,828 | Nirvana ANAANA | $3.81 | ▼−0.32% | $31.1M | Neutral | 8.15M | $5.25 ▼−27.48% | |
| 688 | #612 | IrysIRYS | $0.0155 | ▼−3.68% | $31.0M | Bullish | 2.00B | $0.0860 ▼−81.98% | |
| 689 | #592 | Hims & Hers Health (Ondo Tokenized Stock)HIMSON | $29.23 | ▼−5.29% | $30.8M | Neutral | 1.06M | $64.06 ▼−54.37% | |
| 690 | #1,531 | Universal USDUSDU | $1.00 | ▲+0.00% | $30.7M | Neutral | 30.65M | $1.00 ▼−0.14% | |
| 691 | #1,677 | Peoples ReservePRN | $0.0451 | ▼−2.80% | $30.6M | Bearish | 678.73M67.9% of max | $18.91 ▼−99.76% | |
| 692 | #478 | SomniaSOMI | $0.1900 | ▼−0.15% | $30.6M | Bullish | 160.20M16.0% of max | $1.84 ▼−89.70% | |
| 693 | #349 | Billions NetworkBILL | $0.0126 | ▼−7.36% | $30.5M | Bearish | 2.43B24.3% of max | $0.2335 ▼−94.62% | |
| 694 | #426 | IlluviumILV | $3.66 | ▼−3.64% | $30.4M | Bullish | 8.29M | $1,911 ▼−99.81% | |
| 695 | #1,125 | ParadexDIME | $0.0446 | ▼−14.40% | $30.2M | Bullish | 668.46M66.8% of max | $0.0722 ▼−38.17% | |
| 696 | #493 | EthereumPoWETHW | $0.2801 | ▼−2.88% | $30.2M | Bullish | 107.82M | $58.54 ▼−99.52% | |
| 697 | #373 | AudieraBEAT | $0.0882 | ▲+2.71% | $30.2M | Bullish | 341.77M34.2% of max | $11.23 ▼−99.21% | |
| 698 | #621 | Pundi XPUNDIX | $0.1167 | ▼−1.87% | $30.2M | Neutral | 258.39M | $10.07 ▼−98.84% | |
| 699 | #600 | Kyber Network CrystalKNC | $0.1442 | ▼−3.29% | $30.2M | Neutral | 209.24M82.9% of max | $5.70 ▼−97.47% | |
| 701 | #1,156 | THORChain YieldTCY | $0.1617 | ▼−13.23% | $30.0M | Bearish | 185.63M88.4% of max | $0.3421 ▼−52.73% | |
| 702 | #972 | ErgoERG | $0.3595 | ▲+6.84% | $30.0M | Bullish | 83.44M | $18.72 ▼−98.08% | |
| 703 | #1,256 | Across ProtocolACX | $0.0426 | ▼−1.37% | $30.0M | Neutral | 704.66M70.5% of max | $1.69 ▼−97.48% | |
| 704 | #654 | HiveHIVE | $0.0543 | ▼−1.23% | $29.9M | Bullish | 550.14M | $3.41 ▼−98.41% | |
| 705 | #530 | SWFTCOINSWFTC | $0.0030 | ▲+5.77% | $29.8M | Bullish | 10.00B100.0% of max | $0.0467 ▼−93.60% | |
| 706 | #1,545 | Croatian Football Federation TokenVATRENI | $1.63 | ▼−2.46% | $29.8M | Bullish | 18.25M60.8% of max | $2.63 ▼−37.93% | |
| 707 | #728 | DolphinPOD | $0.3538 | ▼−2.92% | $29.5M | Bullish | 83.06M16.6% of max | $0.6102 ▼−42.02% | |
| 708 | #757 | ChiaXCH | $1.55 | ▼−2.02% | $29.5M | Bullish | 19.00M | $1,645 ▼−99.91% | |
| 709 | #957 | ao ComputerAO | $4.79 | ▼−9.50% | $29.4M | Bullish | 6.13M29.2% of max | $50.01 ▼−90.43% | |
| 710 | #984 | ChainflipFLIP | $0.3305 | ▼−1.34% | $29.3M | Bearish | 88.73M | $9.48 ▼−96.51% | |
| 711 | #606 | Tornado CashTORN | $6.08 | ▼−3.42% | $29.2M | Neutral | 4.79M47.9% of max | $436.16 ▼−98.61% | |
| 712 | #604 | iExec RLCRLC | $0.3349 | ▼−3.61% | $29.2M | Bullish | 87.00M100.0% of max | $15.51 ▼−97.84% | |
| 713 | #616 | Metal DAOMTL | $0.3116 | ▼−1.26% | $29.1M | Bullish | 93.40M | $17.03 ▼−98.17% | |
| 714 | #1,029 | CloudCLOUD | $0.0468 | ▲+5.30% | $29.0M | Bullish | 620.12M62.0% of max | $0.6252 ▼−92.51% | |
| 715 | #297 | WavesWAVES | $0.2896 | ▲+2.73% | $29.0M | Bullish | 100.00M | $61.30 ▼−99.53% | |
| 716 | #1,244 | AI XOVIAAIX | $0.2899 | ▼−6.46% | $29.0M | Bearish | 100.00M100.0% of max | $45.00 ▼−99.36% | |
| 717 | #210 | OpenGradientOPG | $0.1254 | ▼−8.92% | $28.9M | Bullish | 229.97M23.0% of max | $0.4816 ▼−73.96% | |
| 718 | #807 | Monerium EUR emoney [OLD]EURE | $1.14 | ▼−0.46% | $28.9M | Neutral | 25.33M | $1.21 ▼−5.88% | |
| 719 | #532 | The IndexINDEX | $0.0294 | ▼−11.66% | $28.9M | Neutral | 980.53M98.1% of max | $0.0744 ▼−60.47% | |
| 720 | #669 | SpacecoinSPACE | $0.0048 | ▼−8.04% | $28.8M | Neutral | 6.02B28.7% of max | $0.0260 ▼−81.61% | |
| 721 | #1,175 | DEAPCOINDEP | $0.0010 | ▼−2.81% | $28.8M | Neutral | 29.85B99.5% of max | $0.0789 ▼−98.78% | |
| 722 | #306 | OpenLedgerOPEN | $0.1332 | ▼−5.03% | $28.7M | Bearish | 215.50M21.6% of max | $1.82 ▼−92.68% | |
| 723 | #647 | COINDEPOCOINDEPO | $0.1045 | ▲+1.06% | $28.6M | Neutral | 273.94M27.4% of max | $0.1279 ▼−18.27% | |
| 724 | #1,658 | iShares Bitcoin Trust (Ondo Tokenized)IBITON | $47.43 | ▼−3.05% | $28.4M | Neutral | 599.4K | $49.51 ▼−4.19% | |
| 725 | #275 | CARVCARV | $0.0429 | ▼−1.68% | $28.4M | Bullish | 662.88M66.3% of max | $1.36 ▼−96.85% | |
| 726 | #188 | CEA Industries (bStocks Tokenized Stock)BNCB | $5.96 | ▼−5.96% | $28.4M | Bullish | 4.76M | $7.12 ▼−16.37% | |
| 727 | #731 | Swarm NetworkTRUTH | $0.0136 | ▼−0.09% | $28.3M | Neutral | 2.09B20.9% of max | $0.0501 ▼−72.88% | |
| 728 | #485 | MANTRAMANTRA | $0.0043 | ▼−3.57% | $28.3M | Neutral | 6.51B65.1% of max | $0.0263 ▼−83.49% | |
| 729 | #1,108 | DMT-NATNAT | $0.0000 | ▼−7.61% | $28.3M | Bearish | 388.13T | $0.0000 ▼−81.46% | |
| 730 | #310 | KiiChainKII | $0.0806 | ▼−0.49% | $28.3M | Neutral | 350.86M19.5% of max | $0.0977 ▼−17.58% | |
| 731 | #270 | FluxFLUX | $0.0673 | ▼−0.11% | $28.2M | Bullish | 419.87M95.4% of max | $3.33 ▼−97.98% | |
| 732 | #356 | AntFunANTFUN | $0.0149 | ▼−6.70% | $28.2M | Bearish | 1.89B18.9% of max | $0.0915 ▼−83.69% | |
| 733 | #499 | OsmosisOSMO | $0.0354 | ▼−3.07% | $28.0M | Bullish | 789.54M79.0% of max | $11.25 ▼−99.68% | |
| 734 | #376 | Pax DollarUSDP | $0.9969 | ▼−0.20% | $28.0M | Neutral | 28.08M | $1.18 ▼−15.85% | |
| 746 | #541 | OilchainOILC | 22.51 USDT | ▼−0.57% | $15.5M | Neutral | 686.4K | $37.21 ▼−39.50% | |
| 978 | #1,293 | MAXMAX | $0.2608 | ▼−0.25% | $17.3M | Neutral | 66.33M13.3% of max | $0.6969 ▼−62.58% | |
| 979 | #1,165 | AvalaunchXAVA | $0.1722 | ▲+0.15% | $17.2M | Neutral | 100.00M100.0% of max | $20.09 ▼−99.14% | |
| 980 | #598 | StonkBrokerSTONKBROKER | $0.0114 | ▼−9.42% | $17.2M | Neutral | 1.51B55.5% of max | $0.0390 ▼−70.72% | |
| 981 | #1,366 | DiviDIVI | $0.0036 | ▲+0.01% | $17.1M | Neutral | 4.78B | $0.1834 ▼−98.05% | |
| 983 | #439 | Intel (bStocks Tokenized Stock)INTCB | $120.18 | ▼−0.95% | $17.1M | Bullish | 142.0K | $124.55 ▼−3.51% | |
| 984 | #539 | OpenRobotoSN80 | $8.19 | ▲+9.97% | $17.0M | Bullish | 2.09M10.0% of max | $9.90 ▼−17.28% | |
| 985 | #725 | iShares Core MSCI EAFE ETF (Ondo Tokenized ETF)IEFAON | $100.03 | ▼−1.48% | $17.0M | Neutral | 169.8K | $107.39 ▼−6.86% |
Activity rank compares reported 24-hour volume across all tracked assets and updates with market data. Equal volumes share a rank. Exchange pairs use USDT volume as an approximate dollar equivalent; exchange coverage and quote times vary. Select Activity rank to sort by volume.
Signal is our own momentum score: 50 is flat, with the 24-hour move weighted twice the seven-day. Gainer, loser and seven-day listings exclude assets under $50,000 of daily volume, because a move nobody traded is not a move.